Sombor 1966 | ||||||||||||||||||
Dates: | August 25 - September 10 | |||||||||||||||||
Note: | ||||||||||||||||||
Source: | Shakmtna Misl 11/1966 p.166, J. Sahovski Glasnik 11-12/1966 p.198, Magyar Sakkelet 10/1966 p.152, Schach 11/1966 p.331 | |||||||||||||||||
Opp | ||||||||||||||||||
Player | Mas | Min | Bar | Mar | Del | Min | Kar | Mal | Ker | Koz | Bul | Bla | Pop | Rad | Grand Total | |||
Masic L | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 9 | |||
Minev N | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 9 | |||
Barczay L | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 8.5 | |||
Maric R | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 8.5 | |||
Dely P | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 8 | |||
Minic D | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 8 | |||
Karaklajic N | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 7.5 | |||
Malich B | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 6.5 | |||
Kerkhoff L | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 6 | |||
Kozomara V | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 6 | |||
Buljovcic I | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0.5 | xxx | 0 | 0 | 1 | 5.5 | |||
Blatny F | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | 0 | 1 | xxx | 1 | 1 | 5 | |||
Popov S | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | xxx | 0.5 | 3 | |||
Radojevic M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | |||
Grand Total | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 6.5 | 7 | 7 | 7.5 | 8 | 10 | 12.5 | 91 | |||
Verified: | 11/30/2007 | |||||||||||||||||
Confidence level: | 5 | |||||||||||||||||
© 2007 The Chess Library |