Sofia 1966
Dates: February 22 - March 17
Note: 30th Bulgaria championship
Source: Shakmatna Misl 4/1966 p.50, Shakmatna Entsiklopediya p.339, Bulgarski Shakmateni Archiva Vol 4 p.144
  Opp                                        
Player Min Bob Tri Pop Pad Pel Kol Spi Rad Tom Ata Pee Spa Tso Aia Ste Nik Pav Sht Sap Grand Total
Minev, Nikolay xxx 0.5 0.5 0.5 0.5 0.5 0.5 0 1 1 1 0.5 1 0.5 1 1 1 1 1 0.5 13.5
Bobotsov, Milko 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0 0 1 0.5 1 1 1 1 1 1 1 1 1 13.5
Tringov, Georgy 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 0.5 1 1 1 1 0.5 0.5 0.5 13
Popov, Liuben 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0 1 0.5 1 0.5 0.5 0.5 1 1 1 1 1 12.5
Padevsky, Nikola 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 0.5 11.5
Pelitov, Dimitar 0.5 0.5 0.5 0.5 0.5 xxx 0 0 0.5 1 0.5 1 0.5 1 0.5 0.5 1 1 1 0.5 11.5
Kolarov, Atanas 0.5 0.5 0.5 0.5 0.5 1 xxx 0.5 0.5 0 0.5 0.5 0.5 0.5 0 0.5 1 1 1 1 11
Spiridonov, Nikolay 1 1 0 0.5 0 1 0.5 xxx 0.5 0 0.5 1 0 1 1 0.5 1 1 0 0 10.5
Radulov, Ivan 0 1 0 1 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 1 0.5 0 0.5 0 0.5 1 1 10.5
Tomov, Krum 0 0 0.5 0 0.5 0 1 1 0 xxx 1 1 0.5 1 1 1 0 0 0.5 0.5 9.5
Atanasov, Gospodin 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0 0 0.5 1 1 0.5 1 1 0.5 9.5
Peev, Peicho 0.5 0 0 0 0.5 0 0.5 0 0.5 0 1 xxx 0.5 1 0.5 1 1 0.5 1 1 9.5
Spasov, Liuben 0 0 0.5 0.5 0.5 0.5 0.5 1 0 0.5 1 0.5 xxx 0.5 0.5 0.5 1 0 0 1 9
Tsonov, Liudmil 0.5 0 0 0.5 0.5 0 0.5 0 0.5 0 0.5 0 0.5 xxx 1 0.5 0.5 1 1 1 8.5
Aianski, Iordan 0 0 0 0.5 0.5 0.5 1 0 1 0 0 0.5 0.5 0 xxx 0 1 1 0.5 0.5 7.5
Stefanov, Josif 0 0 0 0 0 0.5 0.5 0.5 0.5 0 0 0 0.5 0.5 1 xxx 0 1 0.5 1 6.5
Nikolov, Todor 0 0 0 0 0.5 0 0 0 1 1 0.5 0 0 0.5 0 1 xxx 0 0.5 1 6
Pavlov, Miron 0 0 0.5 0 0 0 0 0 0.5 1 0 0.5 1 0 0 0 1 xxx 0.5 1 6
Shterev, Atanas 0 0 0.5 0 0 0 0 1 0 0.5 0 0 1 0 0.5 0.5 0.5 0.5 xxx 0.5 5.5
Sapunov, Lilko 0.5 0 0.5 0 0.5 0.5 0 1 0 0.5 0.5 0 0 0 0.5 0 0 0 0.5 xxx 5
Grand Total 5.5 5.5 6 6.5 7.5 7.5 8 8.5 8.5 9.5 9.5 9.5 10 10.5 11.5 12.5 13 13 13.5 14 190
Verified: 8/13/2008
Confidence level: 5
© 2008 The Chess Library
Sofia 1966
Dates: May 9 - 13
Note: 20th Bulgaria championship playoffs
Source: Shakmatna Misl 7/1966 p.102-103, Bulgarski Shakmateni Archiva Vol 4 p.199
  Game    
Player Rd1 Rd2 Rd3 Total
Minev N. 1 1 0.5 2.5
Bobotsov M. 0 0 0.5 0.5
Verified: 12/3/2007
Confidence level: 5
© 2007 The Chess Library