Sarajevo 1966
Dates: March 19 - April 7
Note:
Source: Shakmatna Misl 6/1966 p.84, Magyar Sakkelet 5/1966 p. 73, Shakhmatny Bulletin 6/1966 p.181
  Opp                                
Player Tal Cir Ivk Pac Mat Pie Jan Min Jan Kot Mes Hon Bog Dam Gas Ong Grand Total
Tal M xxx 1 0.5 1 1 0.5 0 0.5 0 0.5 1 1 1 1 1 1 11
Ciric D 0 xxx 0 0.5 1 1 0.5 0.5 0.5 1 1 1 1 1 1 1 11
Ivkov B 0.5 1 xxx 0.5 0.5 1 1 0.5 0.5 0.5 0.5 0 0.5 1 1 1 10
Pachman L 0 0.5 0.5 xxx 0.5 1 1 0.5 0.5 1 0.5 0.5 0.5 1 1 1 10
Matulovic M 0 0 0.5 0.5 xxx 0.5 0 0.5 0.5 1 1 1 0.5 1 1 1 9
Pietzsch W 0.5 0 0 0 0.5 xxx 0 0.5 1 1 1 0.5 1 1 1 1 9
Janosevic D 1 0.5 0 0 1 1 xxx 0.5 1 0.5 0 1 0.5 0.5 0 0.5 8
Minev N 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 1 0 1 0.5 1 0.5 8
Jansa V 1 0.5 0.5 0.5 0.5 0 0 1 xxx 0.5 0.5 0.5 0 0.5 1 0.5 7.5
Kotov A 0.5 0 0.5 0 0 0 0.5 0.5 0.5 xxx 0.5 1 1 0.5 1 1 7.5
Mestrovic Z 0 0 0.5 0.5 0 0 1 0 0.5 0.5 xxx 0.5 1 1 0.5 1 7
Honfi K 0 0 1 0.5 0 0.5 0 1 0.5 0 0.5 xxx 0.5 0 0.5 1 6
Bogdanovic M 0 0 0.5 0.5 0.5 0 0.5 0 1 0 0 0.5 xxx 0.5 0.5 1 5.5
Damjanovic M 0 0 0 0 0 0 0.5 0.5 0.5 0.5 0 1 0.5 xxx 0.5 1 5
Gasic B 0 0 0 0 0 0 1 0 0 0 0.5 0.5 0.5 0.5 xxx 0 3
Ong Yok Hwa 0 0 0 0 0 0 0.5 0.5 0.5 0 0 0 0 0 1 xxx 2.5
Grand Total 4 4 5 5 6 6 7 7 7.5 7.5 8 9 9.5 10 12 12.5 120
Verified: 11/30/2007
Confidence level: 5
© 2007 The Chess Library