Havana 1966
Dates:
Note:  Pan Am
Source: The Chess Library archive files
                                           
  Opp                                        
Player Jim Rod Cob Cua Sch Yep Cue Bie Gar Let Ort Alv Fus Gad Igl Cal Mar San Rou Arr Grand Total
Jimenez E. xxx 0.5 0.5 0 0.5 1 0.5 0.5 1 1 0.5 1 1 1 1 1 0.5 1 1 1 14.5
Rodriguez Jes. 0.5 xxx 0.5 0 0 0 1 1 0.5 0.5 1 1 1 1 1 1 1 1 1 1 14
Cobo 0.5 0.5 xxx 0.5 0.5 0 1 1 0.5 0 0.5 1 1 0.5 0 1 1 1 1 1 12.5
Cuartas 1 1 0.5 xxx 0.5 1 1 0 0 0.5 1 1 1 0.5 1 0.5 0 0 1 1 12.5
Schweber 0.5 1 0.5 0.5 xxx 0.5 0.5 0.5 1 1 0.5 0.5 0 0 1 1 0.5 1 1 1 12.5
Yepez Ol. 0 1 1 0 0.5 xxx 0.5 0 0.5 0.5 1 0 1 1 1 0.5 1 1 1 1 12.5
Cuellar M. 0.5 0 0 0 0.5 0.5 xxx 1 0.5 1 0 1 1 0.5 1 1 1 0.5 1 1 12
Bielicki C. 0.5 0 0 1 0.5 1 0 xxx 1 0.5 0 0 0.5 0.5 1 1 1 1 1 1 11.5
Garcia S. 0 0.5 0.5 1 0 0.5 0.5 0 xxx 0.5 0 0.5 1 1 1 1 1 0.5 1 1 11.5
Letelier 0 0.5 1 0.5 0 0.5 0 0.5 0.5 xxx 0 1 0 1 1 1 1 0.5 0.5 1 10.5
Ortega 0.5 0 0.5 0 0.5 0 1 1 1 1 xxx 0.5 0 0.5 0.5 0.5 1 1 0 1 10.5
Alvarez J. 0 0 0 0 0.5 1 0 1 0.5 0 0.5 xxx 1 0 1 1 0.5 0.5 0.5 0.5 8.5
Fuster 0 0 0 0 1 0 0 0.5 0 1 1 0 xxx 0 1 1 0 1 1 1 8.5
Gadia 0 0 0.5 0.5 1 0 0.5 0.5 0 0 0.5 1 1 xxx 0 0 1 1 0 0 7.5
Iglesias A. 0 0 1 0 0 0 0 0 0 0 0.5 0 0 1 xxx 0.5 1 0.5 1 1 6.5
Calero 0 0 0 0.5 0 0.5 0 0 0 0 0.5 0 0 1 0.5 xxx 1 0.5 0.5 1 6
Martinez G. 0.5 0 0 1 0.5 0 0 0 0 0 0 0.5 1 0 0 0 xxx 1 0.5 0.5 5.5
Santa Cruz 0 0 0 1 0 0 0.5 0 0.5 0.5 0 0.5 0 0 0.5 0.5 0 xxx 0.5 1 5.5
Roux Cabral 0 0 0 0 0 0 0 0 0 0.5 1 0.5 0 1 0 0.5 0.5 0.5 xxx 0.5 5
Arraya J. 0 0 0 0 0 0 0 0 0 0 0 0.5 0 1 0 0 0.5 0 0.5 xxx 2.5
Grand Total 4.5 5 6.5 6.5 6.5 6.5 7 7.5 7.5 8.5 8.5 10.5 10.5 11.5 12.5 13 13.5 13.5 14 16.5 190
Verified:
Confidence level:
© 2006 The Chess Library