Varna 1965
Dates: September 5 - 25
Note: International
Source: Shakmatna Misl 11/1965 p. 162, Schach 11/1965 p.331
  Opp                                
Player Kav Kol Bob Mat Len Pop Pad Min Nei Bau Tsv Rad Fil Pog Nac Viz Grand Total
Kavalek xxx 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 0.5 1 1 1 1 0.5 11
Kolarov 0.5 xxx 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 9.5
Bobotsov 0.5 0.5 xxx 0.5 0.5 1 1 0 0.5 0.5 0.5 1 0.5 0.5 0.5 1 9
Matulovic 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 9
Lengyel 0 1 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 0.5 1 9
Popov 0.5 0.5 0 0.5 0.5 xxx 0.5 1 0 0.5 0.5 1 0.5 0 1 1 8
Padevsky 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 1 0.5 1 0 0.5 8
Minev 0 0.5 1 0.5 0.5 0 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 1 8
Neikirkh 0 0.5 0.5 0.5 0 1 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 7.5
Baumbach 0.5 0.5 0.5 0.5 0.5 0.5 0 0 0.5 xxx 0 1 1 0.5 1 0.5 7.5
Tsvetkov 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 1 xxx 0.5 0 0.5 0.5 1 7
Radulov 0 0.5 0 0 0.5 0 0 0.5 0.5 0 0.5 xxx 1 1 1 1 6.5
Filipowicz 0 0 0.5 0.5 0 0.5 0.5 0.5 0.5 0 1 0 xxx 0.5 1 0.5 6
Pogats 0 0 0.5 0.5 0.5 1 0 0.5 0.5 0.5 0.5 0 0.5 xxx 0 0.5 5.5
Nacu 0 0 0.5 0.5 0.5 0 1 0.5 0 0 0.5 0 0 1 xxx 1 5.5
Vizantiadis 0.5 0 0 0 0 0 0.5 0 0.5 0.5 0 0 0.5 0.5 0 xxx 3
Grand Total 4 5.5 6 6 6 7 7 7 7.5 7.5 8 8.5 9 9.5 9.5 12 120
Verified: 11/30/2007
Confidence level: 5
© 2007 The Chess Library