Varna 1965
Dates: April 1 - 20
Note: 29th Bulgaria championship
Source: Shakmatna Misl 6/1965 p.82, Shakmatna Entsiklopediya p.338, Bulgarski Shakmateni Archiva Vol 4 p.113
  Opp                            
Player Min Rad Spa Bob Das Spi Bak Arn Boh Koz Cha Kar Ker Pis Grand Total
Minev, Nikolay xxx 0 0.5 0.5 1 0.5 1 0.5 1 1 1 1 1 0.5 9.5
Radulov, Ivan 1 xxx 0 0.5 0.5 0.5 0.5 1 0 1 1 1 1 1 9
Spasov, Liuben 0.5 1 xxx 1 0 0.5 0.5 1 1 0.5 0 1 1 0 8
Bobekov, Radko 0.5 0.5 0 xxx 0.5 1 1 1 0 0.5 1 0.5 0.5 0 7
Daskalov, Georgy 0 0.5 1 0.5 xxx 0 1 0.5 0.5 0.5 1 0.5 0.5 0.5 7
Spiridonov, Nikolay 0.5 0.5 0.5 0 1 xxx 0 1 1 0 0 0.5 1 1 7
Bakhchevanski, Hristo 0 0.5 0.5 0 0 1 xxx 0.5 0.5 1 0.5 0 1 1 6.5
Arnaudov, Peter 0.5 0 0 0 0.5 0 0.5 xxx 1 1 1 1 0 1 6.5
Bohosjan, Sarkis 0 1 0 1 0.5 0 0.5 0 xxx 1 0.5 0.5 0 1 6
Kozarov, Peter 0 0 0.5 0.5 0.5 1 0 0 0 xxx 1 0.5 1 1 6
Chaprazov, Ivan 0 0 1 0 0 1 0.5 0 0.5 0 xxx 1 0.5 1 5.5
Karastoichev, Emil 0 0 0 0.5 0.5 0.5 1 0 0.5 0.5 0 xxx 1 1 5.5
Kerchev, Zlatozar 0 0 0 0.5 0.5 0 0 1 1 0 0.5 0 xxx 1 4.5
Piskov, Kamen 0.5 0 1 1 0.5 0 0 0 0 0 0 0 0 xxx 3
Grand Total 3.5 4 5 6 6 6 6.5 6.5 7 7 7.5 7.5 8.5 10 91
Verified: 11/30/2007
Confidence level: 5
© 2007 The Chess Library