Tallinn 1965
Dates: November 24 - December 24
Note: 33rd USSR championship
Source: Cafferty & Taimanov p.128, Karpov p.590, Chess Library archive file
  Opp                                        
Player Ste Pol Tai Sue Fur Ker Sak Osn Bro Byk Kor Sim Kha Buk Vas Guf Lia Kuz Mik Lep Grand Total
Stein, Leonid xxx 1 0.5 0.5 0.5 0.5 0 1 0.5 0.5 1 0.5 1 1 1 1 1 1 0.5 1 14
Polugaevsky, Lev 0 xxx 0.5 0.5 1 0.5 0.5 0.5 1 1 1 0.5 1 0.5 1 0.5 0.5 1 1 1 13.5
Taimanov, Mark 0.5 0.5 xxx 0.5 0 1 1 0.5 1 0.5 1 1 1 1 0 0.5 0.5 0.5 1 1 13
Suetin, Alexy 0.5 0.5 0.5 xxx 1 0 0.5 0.5 0.5 1 0.5 0.5 0.5 0 0.5 1 1 1 0.5 1 11.5
Furman, Semen 0.5 0 1 0 xxx 0.5 0 0.5 0.5 0.5 1 1 1 1 1 1 0.5 0.5 1 0 11.5
Keres, Paul 0.5 0.5 0 1 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 11
Sakharov, Yury 1 0.5 0 0.5 1 0.5 xxx 0.5 1 1 0 0 1 0 0.5 0.5 0.5 1 0 1 10.5
Osnos, Viacheslav 0 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0 0 0.5 1 1 0.5 0.5 0.5 1 0.5 1 10
Bronstein, David 0.5 0 0 0.5 0.5 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 9.5
Bykhovsky, Anatoly 0.5 0 0.5 0 0.5 0.5 0 1 0 xxx 0.5 1 0 0.5 1 0.5 0.5 1 0 1 9
Korchnoi, Viktor 0 0 0 0.5 0 0 1 1 0.5 0.5 xxx 1 0.5 0 0.5 1 0 0.5 1 1 9
Simagin, Vladimir 0.5 0.5 0 0.5 0 0.5 1 0.5 0.5 0 0 xxx 0 0.5 1 0.5 0.5 1 1 0.5 9
Khasin, Abram 0 0 0 0.5 0 0.5 0 0 0.5 1 0.5 1 xxx 1 0 0.5 0.5 0.5 1 1 8.5
Bukhman, Eduard 0 0.5 0 1 0 0.5 1 0 0.5 0.5 1 0.5 0 xxx 0 0 1 0.5 0 1 8
Vasiukov, Evgeny 0 0 1 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0 1 1 xxx 0.5 0.5 0.5 0.5 0 8
Gufeld, Eduard 0 0.5 0.5 0 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 1 0.5 xxx 1 0 0.5 0.5 8
Liavdansky, Vladimir 0 0.5 0.5 0 0.5 0 0.5 0.5 0.5 0.5 1 0.5 0.5 0 0.5 0 xxx 0.5 1 0.5 8
Kuzmin, Gennady 0 0 0.5 0 0.5 0 0 0 0.5 0 0.5 0 0.5 0.5 0.5 1 0.5 xxx 1 1 7
Mikenas, Vladas 0.5 0 0 0.5 0 0.5 1 0.5 0 1 0 0 0 1 0.5 0.5 0 0 xxx 0.5 6.5
Lepeshkin, Vladimir 0 0 0 0 1 0.5 0 0 0 0 0 0.5 0 0 1 0.5 0.5 0 0.5 xxx 4.5
Grand Total 5 5.5 6 7.5 7.5 8 8.5 9 9.5 10 10 10 10.5 11 11 11 11 12 12.5 14.5 190
Verified: 6/30/2008
Confidence level: 4
© 2008 The Chess Library