Subotica 1965
Dates: October 10 - 26
Note:
Source: Shakmatna Misl 12/1965 p.182, J. Sahovski Glasnik 1/1966 p.19
  Opp                            
Player Koz Bra Dan Sin Min Sab Puc Tom Fod Ver Ujh Per Var Bal Grand Total
Kozomara xxx 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 0.5 0.5 0.5 1 8.5
Bradvarevic 0.5 xxx 0.5 0 0.5 1 1 0.5 1 1 0.5 0.5 0.5 1 8.5
Dzantar 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0.5 0 1 1 0.5 1 8
Sines 0 1 0.5 xxx 1 0 0 0.5 1 1 1 1 0 1 8
Minev 0.5 0.5 0.5 0 xxx 1 0.5 0.5 1 0.5 0.5 1 0.5 0 7
Szabo 0.5 0 0.5 1 0 xxx 1 1 1 0.5 0 0.5 0.5 0.5 7
Puc 0.5 0 0.5 1 0.5 0 xxx 0.5 1 0 1 0.5 0.5 1 7
Tomovic 0 0.5 0 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 1 1 1 6.5
Fodor 0.5 0 0.5 0 0 0 0 0.5 xxx 1 1 1 1 1 6.5
Veres 0 0 1 0 0.5 0.5 1 0.5 0 xxx 1 0 1 0.5 6
Ujhazi 0.5 0.5 0 0 0.5 1 0 0.5 0 0 xxx 0.5 1 0.5 5
Perkovic 0.5 0.5 0 0 0 0.5 0.5 0 0 1 0.5 xxx 1 0.5 5
Varnusz 0.5 0.5 0.5 1 0.5 0.5 0.5 0 0 0 0 0 xxx 0.5 4.5
Balaz-Piri 0 0 0 0 1 0.5 0 0 0 0.5 0.5 0.5 0.5 xxx 3.5
Grand Total 4.5 4.5 5 5 6 6 6 6.5 6.5 7 8 8 8.5 9.5 91
Verified: 11/30/2007
Confidence level: 5
© 2007 The Chess Library