Palma de Mallorca 1965 | |||||||||||
Dates: | |||||||||||
Note: | |||||||||||
Source: | The Chess Library archive files | ||||||||||
Opp | |||||||||||
Player | Dar | O'K | Pom | Duc | Buk | Med | Bor | Gar | Giu | Rib | Grand Total |
Darga K. | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 6.5 |
O'Kelly A. | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Pomar A. | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 6.5 |
Duckstein A. | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 6 |
Bukic E. | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 5 |
Medina A. | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0.5 | 4.5 |
Borrell M. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0 | 3 |
Garcia Orus F. | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 3 |
Giustolisi A. | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 2.5 |
Ribera M. | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | xxx | 1.5 |
Grand Total | 2.5 | 2.5 | 2.5 | 3 | 4 | 4.5 | 6 | 6 | 6.5 | 7.5 | 45 |
Verified: | |||||||||||
Confidence level: | |||||||||||
© 2006 The Chess Library |