Noordwijk 1965 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | The Chess Library archive files | ||||||||
Opp | |||||||||
Player | Bot | Tri | Flo | Lar | van | Bob | Don | Kor | Grand Total |
Botvinnik M. | xxx | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 6 |
Trifunovic P. | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 4.5 |
Flohr S. | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 4 |
Larsen B. | 0 | 0 | 0 | xxx | 1 | 1 | 0.5 | 1 | 3.5 |
van den Berg C. | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 3.5 |
Bobotsov M. | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 3 |
Donner J. | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 3 |
Kort J. | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | xxx | 0.5 |
Grand Total | 1 | 2.5 | 3 | 3.5 | 3.5 | 4 | 4 | 6.5 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |