Sofia 1964
Dates: March 1 - 26
Note: 28th Bulgaria championship
Source: Shakmatna Misl 4/1964, p.50, Shakmatna Entsiklopediya p.338, Bulgarski Shakmateni Archiva Vol 4 p.58
  Opp                                        
Player Pad Kol Spi Pop Mil Ste Kad Tsv Bob Min Pra Bob Das Nei Pel Rad Pan Chi Ore Kai Grand Total
Padevsky, Nikola xxx 0.5 0 0.5 0.5 1 0.5 0.5 1 1 0.5 0 1 1 1 1 0.5 1 1 1 13.5
Kolarov, Atanas 0.5 xxx 0.5 0.5 0.5 1 1 1 0.5 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 1 1 13.5
Spiridonov, Nikolay 1 0.5 xxx 0 0.5 0 1 0.5 1 0.5 1 0.5 1 1 0.5 0.5 0.5 1 1 0 12
Popov, Liuben 0.5 0.5 1 xxx 0.5 0 0.5 1 0 0.5 1 1 0 0.5 0.5 0.5 1 0.5 1 1 11.5
Milev, Zdravko 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 11
Stefanov, Josif 0 0 1 1 0 xxx 0.5 0.5 0.5 0.5 1 1 0 0.5 1 1 0.5 0 1 1 11
Kadrev, Zdravko 0.5 0 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 0.5 1 1 11
Tsvetkov, Alexander 0.5 0 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0 1 1 0.5 0.5 1 1 0.5 0.5 1 10.5
Bobotsov, Milko 0 0.5 0 1 0.5 0.5 0.5 0.5 xxx 0.5 0 0 1 0.5 1 0 1 1 1 1 10.5
Minev, Nikolay 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 0.5 1 1 0.5 1 0 0.5 9.5
Prakhov, Valentin 0.5 0 0 0 0 0 0.5 1 1 0.5 xxx 1 0.5 0.5 0.5 1 0.5 0 1 1 9.5
Bobekov, Radko 1 0.5 0.5 0 0.5 0 0 0 1 1 0 xxx 0 0 1 0.5 1 0.5 0.5 1 9
Daskalov, Georgy 0 0.5 0 1 0.5 1 0 0 0 0.5 0.5 1 xxx 0 1 0.5 0.5 0.5 1 0.5 9
Neikirkh, Oleg 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 xxx 0.5 0 0.5 0 0.5 0.5 8.5
Pelitov, Dimitar 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0 0 0.5 0 0 0.5 xxx 1 0.5 1 1 1 8.5
Radulov, Ivan 0 0 0.5 0.5 0.5 0 0.5 0 1 0 0 0.5 0.5 1 0 xxx 1 0.5 0.5 1 8
Pantaleev, Dimitar 0.5 0.5 0.5 0 0.5 0.5 0 0 0 0 0.5 0 0.5 0.5 0.5 0 xxx 1 1 0.5 7
Chipev, Teodor 0 0 0 0.5 0 1 0.5 0.5 0 0.5 1 0.5 0.5 1 0 0.5 0 xxx 0 0 6.5
Orev, Peter 0 0 0 0 0.5 0 0 0.5 0 1 0 0.5 0 0.5 0 0.5 0 1 xxx 1 5.5
Kaikamzozov, Zhivko 0 0 1 0 0.5 0 0 0 0 0.5 0 0 0.5 0.5 0 0 0.5 1 0 xxx 4.5
Grand Total 5.5 5.5 7 7.5 8 8 8 8.5 8.5 9.5 9.5 10 10 10.5 10.5 11 11.5 13 13.5 14.5 190
Verified: 9/16/2007
Confidence level: 5
© 2007 The Chess Library
Sofia 1964
Dates: April 6 - 13
Note: 28th Bulgaria championship playoffs
Source:  Bulgarski Shakmateni Archiva Vol 4 p.110
           
Player Rd 1 Rd 2 Rd 3 Rd 4 Tot
Padevsky, Nikola 1 0.5 0.5 0.5 2.5
Kolarov, Atanas 0 0.5 0.5 0.5 1.5
Verified: 8/13/2008
Confidence level: 4
© 2008 The Chess Library