Sinaia 1964 | ||||||||||||||
Dates: | August 5-13 | |||||||||||||
Note: | European Team championship (semi-final) - double round robin | |||||||||||||
Source: | Bulletin, Shakmatna Misl 10/1964 p.145-146, Magyar Sakkelet 9/1964 p.130,133, Revista de Sah 9/1964 p.129 | |||||||||||||
Opp | ||||||||||||||
Team | Hungary | Romania | E. Gernany | Bulgaria | Grand Total | |||||||||
Hungary | xxx | xxx | 8.5 | 5 | 6 | 6 | 7 | 7 | 39.5 | |||||
Romania | 1.5 | 5 | xxx | xxx | 6 | 6.5 | 5.5 | 7 | 31.5 | |||||
East Germany | 4 | 4 | 4 | 3.5 | xxx | xxx | 5.5 | 4.5 | 25.5 | |||||
Bulgaria | 3 | 3 | 4.5 | 3 | 4.5 | 5.5 | xxx | xxx | 23.5 | |||||
Grand Total | 8.5 | 12 | 17 | 11.5 | 16.5 | 18 | 18 | 18.5 | 120 | |||||
Round 1 | ||||||||||||||
Hungary | E. Germany | Romania | Bulgaria | |||||||||||
Portisch L | 0.5 | Uhlmann W | 0.5 | Ghitescu T | 0.5 | Tringov G | 0.5 | |||||||
Szabo L | 0 | Malich B | 1 | Ciocaltea V | 0.5 | Padevsky N | 0.5 | |||||||
Lengyel L | 0 | Liebert H | 1 | Gheorghiu F | 0.5 | Kolarov A | 0.5 | |||||||
Bilek I | 0.5 | Fuchs R | 0.5 | Botez C | 0.5 | Popov L | 0.5 | |||||||
Forintos G | 1 | Golz W | 0 | Reicher E | 0.5 | Bobotsov M | 0.5 | |||||||
Dely P | 1 | Mohring G | 0 | Soos B | 0.5 | Milev Z | 0.5 | |||||||
Barczay L | 1 | Madler J | 0 | Radovici C | 1 | Minev N | 0 | |||||||
Flesch J | 1 | Baumbach F | 0 | Mititelu G | 0.5 | Spiridonov N | 0.5 | |||||||
Honfi K | 0.5 | Neukirch D | 0.5 | Pavlov M | 0.5 | Radulov I | 0.5 | |||||||
Haag E | 0.5 | Handel H | 0.5 | Stanciu T | 0.5 | Kadrev Z | 0.5 | |||||||
Team Total | 6 | Team Total | 4 | Team Total | 5.5 | Team Total | 4.5 | |||||||
Round 2 | ||||||||||||||
Hungary | Bulgaria | Romania | E. Germany | |||||||||||
Portisch L | 0.5 | Tringov G | 0.5 | Ghitescu T | 1 | Uhlmann W | 0 | |||||||
Szabo L | 0.5 | Padevsky N | 0.5 | Ciocaltea V | 0.5 | Malich B | 0.5 | |||||||
Barcza G | 0.5 | Kolarov A | 0.5 | Gheorghiu F | 1 | Liebert H | 0 | |||||||
Lengyel L | 1 | Popov L | 0 | Botez C | 0.5 | Fuchs R | 0.5 | |||||||
Bilek I | 0.5 | Bobetsov M | 0.5 | Reicher E | 0.5 | Mohring G | 0.5 | |||||||
Forintinos G | 1 | Milev Z | 0 | Soos B | 1 | Madler J | 0 | |||||||
Dely P | 0.5 | Minev N | 0.5 | Radovici C | 0.5 | Baumbach F | 0.5 | |||||||
Barczay L | 1 | Spiridonov N | 0 | Mititelu G | 0.5 | Neukirch D | 0.5 | |||||||
Flesch J | 1 | Radulov I | 0 | Pavlov M | 0 | Handel H | 1 | |||||||
Szilagyi G | 0.5 | Kadrev Z | 0.5 | Nacu M | 0.5 | Badestein | 0.5 | |||||||
Team Total | 7 | Team Total | 3 | Team Total | 6 | Team Total | 4 | |||||||
Round 3 | ||||||||||||||
Hungary | Romania | E. Germany | Bulgaria | |||||||||||
Portisch L | 1 | Ghitescu T | 0 | Uhlmann W | 1 | Tringov G | 0 | |||||||
Szabo L | 1 | Ciocaltea V | 0 | Malich B | 0 | Padevsky N | 1 | |||||||
Barcza G | 0.5 | Gheorghiu F | 0.5 | Liebert H | 1 | Kolarov A | 0 | |||||||
Lengyel L | 0.5 | Botez C | 0.5 | Fuchs R | 0.5 | Popov L | 0.5 | |||||||
Bilek I | 1 | Reicher E | 0 | Golz W | 0 | Bobotsov M | 1 | |||||||
Forintos G | 0.5 | Soos B | 0.5 | Mohring G | 1 | Milev Z | 0 | |||||||
Dely P | 1 | Radovici C | 0 | Madler J | 0.5 | Minev N | 0.5 | |||||||
Barczay L | 1 | Mititelu G | 0 | Baumbach F | 1 | Spiridonov N | 0 | |||||||
Flesch J | 1 | Neamtu S | 0 | Neukirch D | 0 | Radulov I | 1 | |||||||
Honfi K | 1 | Stanciu T | 0 | Handel H | 0.5 | Kadrev Z | 0.5 | |||||||
Team Total | 8.5 | Team Total | 1.5 | Team Total | 5.5 | Team Total | 4.5 | |||||||
Round 4 | ||||||||||||||
Hungary | E. Germany | Romania | Bulgaria | |||||||||||
Portisch L | 0.5 | Uhlmann W | 0.5 | Ghitescu T | 1 | Tringov G | 0 | |||||||
Szabo L | 1 | Malich B | 0 | Ciocaltea V | 1 | Padevsky N | 0 | |||||||
Barcza G | 0.5 | Liebert H | 0.5 | Gheorghiu F | 1 | Kolarov A | 0 | |||||||
Lengyel L | 0.5 | Fuchs R | 0.5 | Botez C | 0.5 | Popov L | 0.5 | |||||||
Forintos G | 0.5 | Golz W | 0.5 | Reicher E | 0 | Bobotsov M | 1 | |||||||
Dely P | 0.5 | Mohring G | 0.5 | Soos B | 1 | Milev Z | 0 | |||||||
Barczay L | 0 | Madler J | 1 | Radovici C | 0.5 | Minev N | 0.5 | |||||||
Flesch J | 0.5 | Baumbach F | 0.5 | Mititelu G | 0 | Radulov I | 1 | |||||||
Honfi K | 1 | Handel H | 0 | Pavlov M | 1 | Kadrev Z | 0 | |||||||
Szilagyi G | 1 | Badestein H | 0 | Nacu M | 1 | Neikirch O | 0 | |||||||
Team Total | 6 | Team Total | 4 | Team Total | 7 | Team Total | 3 | |||||||
Round 5 | ||||||||||||||
Hungary | Bulgaria | Romania | E. Germany | |||||||||||
Szabo L | 0.5 | Tringov G | 0.5 | Ghitescu T | 0.5 | Uhlmann W | 0.5 | |||||||
Barcza G | 1 | Padevsky N | 0 | Ciocaltea V | 1 | Malich B | 0 | |||||||
Lengyel L | 0.5 | Kolarov A | 0.5 | Gheorghiu F | 1 | Liebert H | 0 | |||||||
Bilek I | 1 | Popov L | 0 | Botez C | 0.5 | Fuchs R | 0.5 | |||||||
Forintinos G | 1 | Bobetsov M | 0 | Reicher E | 0.5 | Golz W | 0.5 | |||||||
Barczay L | 0 | Minev N | 1 | Soos B | 1 | Mohring G | 0 | |||||||
Flesch J | 1 | Spiridonov N | 0 | Radovici C | 0.5 | Madler J | 0.5 | |||||||
Honfi K | 0.5 | Radulov I | 0.5 | Mititelu G | 0.5 | Baumbach F | 0.5 | |||||||
Haag H | 0.5 | Neikirkh O | 0.5 | Pavlov M | 0.5 | Neukirch D | 0.5 | |||||||
Szilagyi G | 1 | Daskalov G | 0 | Nacu M | 0.5 | Handel H | 0.5 | |||||||
Team Total | 7 | Team Total | 3 | Team Total | 6.5 | Team Total | 3.5 | |||||||
Round 6 | ||||||||||||||
Hungary | Romania | E. Germany | Bulgaria | |||||||||||
Portisch L | 0.5 | Ghitescu T | 0.5 | Uhlmann W | 0.5 | Tringov G | 0.5 | |||||||
Barcza G | 0.5 | Ciocaltea V | 0.5 | Malich B | 0.5 | Padevsky N | 0.5 | |||||||
Lengyel L | 0 | Gheorghiu F | 1 | Liebert H | 0.5 | Kolarov A | 0.5 | |||||||
Bilek I | 0.5 | Botez C | 0.5 | Fuchs R | 0.5 | Bobotsov M | 0.5 | |||||||
Forintos G | 0.5 | Reicher E | 0.5 | Golz W | 0.5 | Milev Z | 0.5 | |||||||
Dely P | 0.5 | Soos B | 0.5 | Mohring G | 0.5 | Minev N | 0.5 | |||||||
Flesch J | 0.5 | Radovici C | 0.5 | Madler J | 0 | Spiridonov N | 1 | |||||||
Honfi K | 0 | Mititelu G | 1 | Baumbach F | 0.5 | Radulov I | 0.5 | |||||||
Haag H | 1 | Pavlov M | 0 | Neukirch D | 0.5 | Kadrev Z | 0.5 | |||||||
Szilagyi G | 1 | Nacu M | 0 | Badestein H | 0.5 | Neikirch O | 0.5 | |||||||
Team Total | 5 | Team Total | 5 | Team Total | 4.5 | Team Total | 5.5 | |||||||
Verified: | 11/24/2007 | |||||||||||||
Confidence level: | 5 | |||||||||||||
© 2007 The Chess Library |