Punta del Este 1964 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | The Chess Library archive files | ||||||||
Opp | |||||||||
Player | San | Em | Bie | Esp | Pan | Cru | Est | Alv | Grand Total |
Sanguineti | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Emma | 0 | xxx | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 5 |
Bielicki C. | 0 | 0 | xxx | 0.5 | 1 | 1 | 1 | 0 | 3.5 |
Esposito | 0 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 3.5 |
Panno | 0 | 0.5 | 0 | 1 | xxx | 0 | 1 | 1 | 3.5 |
Cruz R. | 0 | 0 | 0 | 0.5 | 1 | xxx | 0 | 1 | 2.5 |
Estrada | 0 | 0 | 0 | 0 | 0 | 1 | xxx | 1 | 2 |
Alvarez JL. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | xxx | 1 |
Grand Total | 0 | 2 | 3.5 | 3.5 | 3.5 | 4.5 | 5 | 6 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |