Mar del Plata 1964 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | E. Bauza Mercere | ||||||||
Opp | |||||||||
Player | Ros | Gar | Bie | Fog | Ser | Luc | Fer | Ama | Grand Total |
Rossetto H. | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Garcia R. | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 5 |
Bielicki C. | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 4.5 |
Foguelman A. | 0 | 0 | 0.5 | xxx | 0 | 1 | 1 | 1 | 3.5 |
Serra | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 3.5 |
Luckis | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 2 |
Fernandez Ant. | 0 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 | 1.5 |
Amado | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | xxx | 1 |
Grand Total | 0 | 2 | 2.5 | 3.5 | 3.5 | 5 | 5.5 | 6 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |