Malaga 1964 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Pom | Len | Por | Leh | O'K | Rob | Ulv | Tor | Pal | Dur | Pui | Gar | Grand Total |
Pomar A. | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.5 |
Lengyel L. | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 7.5 |
Portisch L. | 1 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
Lehmann H. | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 7 |
O'Kelly A. | 0.5 | 1 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 6.5 |
Robatsch K. | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 1 | 0 | 1 | 1 | 6.5 |
Ulvestad O. | 0 | 0.5 | 1 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 6 |
Toran R. | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 5 |
Palacios E. | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 4 |
Durao J. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 3 |
Puig P. | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 3 |
Garcia Tore | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | xxx | 1.5 |
Grand Total | 2.5 | 3.5 | 3.5 | 4 | 4.5 | 4.5 | 5 | 6 | 7 | 8 | 8 | 9.5 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |