Kiev 1964 | |||||||||||||||||||||
Dates: | December 25 - January 27 | ||||||||||||||||||||
Note: | 32nd USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.124, Karpov p.587 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Kor | Bro | Tal | Ste | Kho | Sha | Lei | Kro | Lut | Ave | Osn | Bor | Vas | Sue | Ban | Pet | Sak | Gol | Bak | Lia | Grand Total |
Korchnoi, Viktor | xxx | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 15 |
Bronstein, David | 0 | xxx | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 13 |
Tal, Mikhail | 0 | 0 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 12.5 |
Stein, Leonid | 0.5 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 12 |
Kholmov, Ratmir | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 11.5 |
Shamkovich, Leonid | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 11.5 |
Lein, Anatoly | 0 | 0.5 | 0.5 | 1 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 11 |
Krogius, Nikolay | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Lutikov, Anatoly | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Averbakh, Yury | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 9 |
Osnos, Viacheslav | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9 |
Borisenko, Georgy | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 8.5 |
Vasiukov, Evgeny | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 1 | 1 | 0 | 1 | 0.5 | 8 |
Suetin, Alexy | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 8 |
Bannik, Anatoly | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0 | 7.5 |
Petersons, Andrejs | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 7.5 |
Sakharov, Yury | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | xxx | 1 | 0.5 | 1 | 7.5 |
Goldenov, Boris | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 6.5 |
Bakulin, Nikolay | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 5.5 |
Liavdansky, Vladimir | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | xxx | 5.5 |
Grand Total | 4 | 6 | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 10 | 10 | 10.5 | 11 | 11 | 11.5 | 11.5 | 11.5 | 12.5 | 13.5 | 13.5 | 190 |
Verified: | 6/30/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |