Kiev 1964 | ||||||||
Dates: | May 18 - 21 | |||||||
Note: | Bulgaria - Ukraine Team match | |||||||
Source: | Shakmatna Misal 6/1964 p.83; Shakmaty Bulletin 9/1964 p.272 | |||||||
Ukraine | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total | |
Bannik | 0.5 | 0.5 | 1 | Kolarov | 0.5 | 0.5 | 1 | |
Sakharov | 0.5 | 0.5 | 1 | Popov L | 0.5 | 0.5 | 1 | |
Yukhtman | 1 | 0.5 | 1.5 | Bobotsov | 0 | 0.5 | 0.5 | |
Nikolaevsky | 1 | 0 | 1 | Minev | 0 | 1 | 1 | |
Shianovsky | 0.5 | 1 | 1.5 | Stefanov | 0.5 | 0 | 0.5 | |
Kogan | 0.5 | 0.5 | 1 | Prakhov | 0.5 | 0.5 | 1 | |
Berezhnoy | 0.5 | 0.5 | 1 | Bobekov | 0.5 | 0.5 | 1 | |
Zhidkov | 0.5 | 0.5 | 1 | Neikirkh | 0.5 | 0.5 | 1 | |
Idelchik | 1 | 0.5 | 1.5 | Ivanova | 0 | 0.5 | 0.5 | |
Andreeva | 0 | 0.5 | 0.5 | Todorova | 1 | 0.5 | 1.5 | |
Team Total | 11 | Team Total | 9 | |||||
Verified: | 12/24/2007 | |||||||
Confidence level: | 4 | |||||||
© 2007 The Chess Library |