Ilford 1964 | |||||||
Dates: | |||||||
Note: | |||||||
Source: | E. Bauza Mercere | ||||||
Opp | |||||||
Player | Pen | Cla | Lit | Mar | Wad | Bla | Grand Total |
Penrose, Jonathan | xxx | 1 | 1 | 1 | 1 | 0.5 | 4.5 |
Clarke, Peter | 0 | xxx | 1 | 0.5 | 0.5 | 0.5 | 2.5 |
Littlewood, Norman | 0 | 0 | xxx | 0.5 | 1 | 1 | 2.5 |
Mardle, Denis | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 2 |
Wade, Robert | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 2 |
Blaine, M. | 0.5 | 0.5 | 0 | 0.5 | 0 | xxx | 1.5 |
Grand Total | 0.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 15 |
Verified: | |||||||
Confidence level: | |||||||
© 2007 The Chess Library |