Sofia 1963 | |||||||
Dates: | June 23 - 26 | ||||||
Note: | Bulgaria - Ukraine Team match | ||||||
Source: | Shakmatna Misal 7/1963 p.98 | ||||||
Ukraine | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total |
Geller | 1 | 0.5 | 1.5 | Tringov | 0 | 0.5 | 0.5 |
Stein | 0.5 | 1 | 1.5 | Padevsky | 0.5 | 0 | 0.5 |
Nikolaevsky | 0 | 1 | 1 | Minev | 1 | 0 | 1 |
Bannik | 0 | 1 | 1 | Popov L | 1 | 0 | 1 |
Gufeld | 0.5 | 0.5 | 1 | Radulov | 0.5 | 0.5 | 1 |
Kots | 1 | - | 1 | Neikirkh | 0 | - | 0 |
Lazarev | - | 1 | 1 | Neikirkh | - | 0 | 0 |
Shianovsky | 1 | 1 | 2 | Popov Vl | 0 | 0 | 0 |
Kogan | 0.5 | 0.5 | 1 | Dimitrov | 0.5 | 0.5 | 1 |
Yakir | 0.5 | 1 | 1.5 | Asenova | 0.5 | 0 | 0.5 |
Benko | 0.5 | - | 0.5 | Ivanova | 0.5 | - | 0.5 |
Benko | - | 0.5 | 0.5 | Todorova | - | 0.5 | 0.5 |
Team Total | 13.5 | Team Total | 6.5 | ||||
Verified: | 9/16/2007 | ||||||
Confidence level: | 4 | ||||||
© 2007 The Chess Library |