Sofia 1963 | |||||||||||||||||||||
Dates: | March 2 - 26 | ||||||||||||||||||||
Note: | 27th Bulgaria championship | ||||||||||||||||||||
Source: | Shakmatna Misl 4/1963, p.57, Shakmatna Entsiklopediya p.337, Bulgarski Shakmateni Archiva Vol 4 p.7 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Tri | Min | Pop | Bob | Rad | Nei | Dim | Pop | Tsv | Zak | Chi | Kad | Pan | Kos | Ore | Mle | Bog | Pee | Mil | Dru | Grand Total |
Tringov, Georgy | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 15 |
Minev, Nikolay | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 13.5 |
Popov, Liuben | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 13 |
Bobotsov, Milko | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 13 |
Radulov, Ivan | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 12 |
Neikirkh, Oleg | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 11 |
Dimitrov, Ilia | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 11 |
Popov, Vladilen | 0 | 0 | 0.5 | 1 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
Tsvetkov, Alexander | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 9.5 |
Zakhariev, Georgi | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 9.5 |
Chipev, Teodor | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 8.5 |
Kadrev, Zdravko | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | xxx | 1 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 8.5 |
Pantaleev, Dimitar | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 8 |
Kostov, Petko | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Orev, Peter | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | xxx | 0 | 1 | 0 | 0.5 | 1 | 7.5 |
Mlechev, Hristo | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 7.5 |
Bogdanov, Emil | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 1 | 1 | 7.5 |
Peev, Peicho | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | xxx | 0 | 0.5 | 6.5 |
Milev, Angel | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 5.5 |
Drumev, Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 4 |
Grand Total | 4 | 5.5 | 6 | 6 | 7 | 8 | 8 | 8 | 9.5 | 9.5 | 10.5 | 10.5 | 11 | 11 | 11.5 | 11.5 | 11.5 | 12.5 | 13.5 | 15 | 190 |
Verified: | 9/14/2007 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2007 The Chess Library |