Los Angeles 1963 | |||||||||||||||||
Dates: | July 2-28 | ||||||||||||||||
Note: | 1st Piatigorsky Cup, Ambassador Hotel | ||||||||||||||||
Source: | K. Lawless file, First Piatigorsky Cup - Kashdan p.viii | ||||||||||||||||
Opp | |||||||||||||||||
Player | Ker | Pet | Naj | Ola | Res | Gli | Ben | Pan | Ker | Pet | Naj | Ola | Res | Gli | Ben | Pan | Grand Total |
Keres, P. | xxx | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | 8.5 |
Petrosian, T. | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 8.5 |
Najdorf, M. | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 7.5 |
Olafsson, F. | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 1 | 0 | 0.5 | 7.5 |
Reshevsky, S. | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 7 |
Gligoric, S. | 0.5 | 1 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 6 |
Benko, P. | 0 | 0 | 1 | 0 | 0 | 0.5 | xxx | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0 | 5.5 |
Panno, O. | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | xxx | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 5.5 |
56 | |||||||||||||||||
Verified: | 8/12/2009 | ||||||||||||||||
Confidence level: | 4 | ||||||||||||||||
© 2009 The Chess Library |