Havana 1963 | |||||||||||||||||||||||
Dates: | |||||||||||||||||||||||
Note: | |||||||||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||||||||
Opp | |||||||||||||||||||||||
Player | Kor | Gel | Pac | Tal | Bar | Ivk | Dar | Uhl | Tri | Bob | O'K | Rob | Let | Wad | Cob | Jim | Per | Gar | Ort | De | Bro | Cal | Grand Total |
Kortchnoi V. | xxx | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16.5 |
Geller E. | 1 | xxx | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 16 |
Pachman L. | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 16 |
Tal M. | 0.5 | 1 | 0.5 | xxx | 1 | 0 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 16 |
Barcza G. | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15.5 |
Ivkov B. | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 15.5 |
Darga K. | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 1 | 1 | 13 |
Uhlmann W. | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 12.5 |
Trifunovic P. | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 11.5 |
Bobotsov M. | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 11 |
O'Kelly A. | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 11 |
Robatch K. | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 11 |
Letelier R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
Wade R. | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 8.5 |
Cobo E. | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 8 |
Jimenez E. | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 7.5 |
Perez F. | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 1 | 7.5 |
Garcia Gilb. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | xxx | 0 | 1 | 0 | 1 | 7 |
Ortega R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | xxx | 1 | 0.5 | 1 | 6 |
De Greiff B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 1 | 0.5 | 4.5 |
Broderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 4 |
Calero | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 3.5 |
Grand Total | 4.5 | 5 | 5 | 5 | 5.5 | 5.5 | 8 | 8.5 | 9.5 | 10 | 10 | 10 | 12 | 12.5 | 13 | 13.5 | 13.5 | 14 | 15 | 16.5 | 17 | 17.5 | 231 |
Verified: | |||||||||||||||||||||||
Confidence level: | |||||||||||||||||||||||
© 2006 The Chess Library |