Halle 1963 | |||||||||||||||||||||
Dates: | June 29 - July 27 | ||||||||||||||||||||
Note: | Zonal tournament | ||||||||||||||||||||
Source: | Bulletin, Shakmatna Misal 9/1963 p.132, Schach 8/1963 p.227 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Por | Lar | Ivk | Rob | Uhl | Mal | Tri | Joh | Min | Kav | Don | Joh | Ham | Pav | Dod | Wes | Joh | Kin | Ofs | Kan | Grand Total |
Portisch L | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 14 |
Larsen B | 0 | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 13 |
Ivkov B | 0.5 | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 12 |
Robatsch K | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 12 |
Uhlmann W | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 11 |
Malich B | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 11 |
Trifunovic P | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 10.5 |
Johannsson I | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 10.5 |
Minev N | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 10 |
Kavalek L | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0 | 1 | 1 | 1 | 10 |
Donner J | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 9.5 |
Johansson M | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 9.5 |
Hamann S | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 9 |
Pavlov M | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | xxx | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 8.5 |
Doda Z | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 8 |
Westerinen H | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 0 | 1 | 1 | xxx | 0 | 1 | 0.5 | 1 | 8 |
Johannessen S | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 7.5 |
Kinnmark O | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 6 |
Ofstad P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 5 |
Kanko I | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 5 |
Grand Total | 5 | 6 | 7 | 7 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11 | 11.5 | 13 | 14 | 14 | 190 |
Verified: | 9/16/2007 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2007 The Chess Library |