Bad Liebenstein 1963 | |||||||||||||||||
Dates: | January 13 - 29 | ||||||||||||||||
Note: | |||||||||||||||||
Source: | Bulletin, Shakmatna Misal 3/1963 p.39,Schach 3/1963 p.67 | ||||||||||||||||
Opp | |||||||||||||||||
Player | Pol | Gip | Dam | Pie | Cio | Kar | Mal | Fuc | Min | Szi | Uhl | Lie | Jan | Szi | Bal | Bau | Grand Total |
Polugaevsky L | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 10.5 |
Gipslis A | 0.5 | xxx | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 10.5 |
Damjanovic M | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 9.5 |
Pietzsch W | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 9.5 |
Ciocaltea V | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
Karaklajic N | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 9 |
Malich B | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 7.5 |
Fuchs R | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 7.5 |
Minev N | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0 | 0 | 6.5 |
Szilagyi G | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 6.5 |
Uhlmann W | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 1 | 6.5 |
Liebert H | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 6.5 |
Jansa V | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 | 1 | 1 | 0 | xxx | 0 | 1 | 0.5 | 6 |
Szily J | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 1 | 0 | 6 |
Balcerowski W | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 4.5 |
Baumbach F | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | xxx | 4.5 |
Grand Total | 4.5 | 4.5 | 5.5 | 5.5 | 6 | 6 | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 | 9 | 10.5 | 10.5 | 120 |
Verified: | 9/16/2007 | ||||||||||||||||
Confidence level: | 5 | ||||||||||||||||
© 2007 The Chess Library |