Ukraine 1962 | |||||||
Dates: | May 3 - 6 | ||||||
Note: | Ukraine - Bulgaria Team match | ||||||
Source: | Bulletin, Shakmatna Misl 6/1962 p.99 | ||||||
Ukraine | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total |
Stein | 0.5 | 1 | 1.5 | Padevsky | 0.5 | 0 | 0.5 |
Sakharov | 0 | 1 | 1 | Tringov | 1 | 0 | 1 |
Gufeld | 1 | 1 | 2 | Minev | 0 | 0 | 0 |
Nikolaevsky | 1 | 1 | 2 | Popov L | 0 | 0 | 0 |
Koch | 0.5 | 1 | 1.5 | Kolarov | 0.5 | 0 | 0.5 |
Shianovsky | 0.5 | 0 | 0.5 | Radulov | 0.5 | 1 | 1.5 |
Makarov | 0 | 0.5 | 0.5 | Prakhov | 1 | 0.5 | 1.5 |
Kostenko | 1 | 0 | 1 | Filipov | 0 | 1 | 1 |
Malinova | 0.5 | 1 | 1.5 | Asenova | 0.5 | 0 | 0.5 |
Benko | 0.5 | 0 | 0.5 | Boneva | 0.5 | 1 | 1.5 |
Team Total | 12 | Team Total | 8 | ||||
Verified: | 9/14/2007 | ||||||
Confidence level: | 5 | ||||||
© 2007 The Chess Library |