Rostov on Don 1962 | ||||||||
Dates: | May 28 - June 2 | |||||||
Note: | RSFSR - Bulgaria Team match | |||||||
Source: | Shakmatna Misl 6/1962 p.99, Shakmatny Ezhegodnik 1961 pg. 83 | |||||||
RSFSR | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total | |
Kholmov | 0 | 0 | 0 | Padevsky | 1 | 1 | 2 | |
Nezhmetdinov | 1 | 0.5 | 1.5 | Tringov | 0 | 0.5 | 0.5 | |
Lutikov | 0.5 | 1 | 1.5 | Minev | 0.5 | 0 | 0.5 | |
Antoshin | 1 | 0.5 | 1.5 | Popov L | 0 | 0.5 | 0.5 | |
Lein | 0.5 | 1 | 1.5 | Kolarov | 0.5 | 0 | 0.5 | |
Krogius | 0.5 | 0.5 | 1 | Radulov | 0.5 | 0.5 | 1 | |
Ilivitsky | 0.5 | 0.5 | 1 | Prakhov | 0.5 | 0.5 | 1 | |
Shestoperov | 1 | 0.5 | 1.5 | Filipov | 0 | 0.5 | 0.5 | |
Kozlovskaya | 1 | 1 | 2 | Asenova | 0 | 0 | 0 | |
Skegina | 1 | 0.5 | 1.5 | Boneva | 0 | 0.5 | 0.5 | |
Team Total | 13 | Team Total | 7 | |||||
Verified: | 9/14/2007 | |||||||
Confidence level: | 5 | |||||||
© 2007 The Chess Library |