Bucharest 1962 | |||||||||
Dates: | March 28 - 30 | ||||||||
Note: | Romania - Bulgaria Team match | ||||||||
Source: | Shakmatna Misl 5/1962 p.68, Revista de Sah 4/1962 p.50, Schach 5/1962 p.159 | ||||||||
Romania | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total | ||
Cioaltea | 1 | 0.5 | 1.5 | Padevsky | 0 | 0.5 | 0.5 | ||
Ghitescu | 0.5 | 0 | 0.5 | Tringov | 0.5 | 1 | 1.5 | ||
Radovici | 0 | 0.5 | 0.5 | Minev | 1 | 0.5 | 1.5 | ||
Gheorghiu | 0.5 | 1 | 1.5 | Popov | 0.5 | 0 | 0.5 | ||
Mititelu | 0 | 0.5 | 0.5 | Kolarov | 1 | 0.5 | 1.5 | ||
Radulescu | 0 | - | 0 | Radulov | 1 | - | 1 | ||
Drimer | - | 1 | 1 | Radulov | - | 0 | 0 | ||
Szabo | 0 | 0.5 | 0.5 | Prakhov | 1 | 0.5 | 1.5 | ||
Georgescu | 0.5 | 0.5 | 1 | Filipov | 0.5 | 0.5 | 1 | ||
Nicolau | 0 | 1 | 1 | Asenova | 1 | 0 | 1 | ||
Polihroniade | 0 | 1 | 1 | Ivanova | 1 | 0 | 1 | ||
Team Total | 9 | Team Total | 11 | ||||||
Verified: | 9/14/2007 | ||||||||
Confidence level: | 5 | ||||||||
© 2007 The Chess Library |