Zurich 1961 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Ker | Pet | Gli | Lom | Sch | Lar | Mat | Kel | Kup | Wal | Bhe | Chr | Grand Total |
Keres P. | xxx | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 9 |
Petrosian T. | 0 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 8.5 |
Gligoric S. | 0 | 0.5 | xxx | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 7 |
Lombardy W. | 0.5 | 0 | 0 | xxx | 0.5 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Schmid L. | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 6.5 |
Larsen B. | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
Matulovic M. | 0 | 0.5 | 1 | 1 | 0 | 0 | xxx | 0.5 | 1 | 0 | 1 | 1 | 6 |
Keller D. | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 5 |
Kupper J. | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 4.5 |
Walther | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | xxx | 0.5 | 1 | 3.5 |
Bhend E. | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 2 |
Christoffel M. | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | xxx | 1.5 |
Grand Total | 2 | 2.5 | 4 | 4.5 | 4.5 | 5 | 5 | 6 | 6.5 | 7.5 | 9 | 9.5 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |