Warsaw 1961
Dates: October 9 - 24
Note:
Source: Bulletin, Shakmatna Misl 11/1961 p.163, Szachy 12/1961 p. 353-358, Schach 23/1961 p.355
  Opp                            
Player Tol Min Len Gra Fic Dro Mit Zin Bed Pod Sto Sli Kos Brz Grand Total
Tolush A xxx 0.5 0.5 0 0.5 0 1 1 1 1 1 1 1 1 9.5
Minev N 0.5 xxx 0.5 0.5 0.5 1 0.5 1 0.5 1 0.5 1 0.5 0.5 8.5
Lengyel L 0.5 0.5 xxx 1 0.5 0.5 0.5 1 1 0.5 0.5 1 0.5 0 8
Grabczewski R 1 0.5 0 xxx 0.5 0 0.5 1 0 0.5 1 1 1 1 8
Fichtl J 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 1 0 0 1 1 7.5
Drozd R 1 0 0.5 1 0.5 xxx 0.5 0 0 0.5 1 0 1 1 7
Mititelu G 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0 1 1 6.5
Zinn L 0 0 0 0 0.5 1 0.5 xxx 1 1 0.5 1 0 1 6.5
Bednarski J 0 0.5 0 1 0 1 0.5 0 xxx 0.5 0.5 1 0 0.5 5.5
Podolsky H 0 0 0.5 0.5 0 0.5 0.5 0 0.5 xxx 1 0.5 1 0.5 5.5
Stoppel F 0 0.5 0.5 0 1 0 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 5
Sliwa B 0 0 0 0 1 1 1 0 0 0.5 0.5 xxx 0 0.5 4.5
Kostro J 0 0.5 0.5 0 0 0 0 1 1 0 0.5 1 xxx 0 4.5
Brzozka S 0 0.5 1 0 0 0 0 0 0.5 0.5 0.5 0.5 1 xxx 4.5
Grand Total 3.5 4.5 5 5 5.5 6 6.5 6.5 7.5 7.5 8 8.5 8.5 8.5 91
Verified: 9/12/2007
Confidence level: 5
© 2007 The Chess Library