Sofia 1961 | ||||||||||||||
Dates: | December 3 -12 | |||||||||||||
Note: | 11th Bulgaria Team championship | |||||||||||||
Source: | Shakmatna Misl 1/1962 p.2, Parva p.151 | |||||||||||||
Opp | ||||||||||||||
Team | Aka | Plo | Lev | Var | Sep | Rus | Che | Sof | Sta | Vra | Grand Total | |||
Akademik | xxx | 5.5 | 4 | 5.5 | 5 | 6.5 | 5.5 | 7.5 | 6.5 | 8 | 54 | |||
Plovdiv | 2.5 | xxx | 5.5 | 4.5 | 6.5 | 4.5 | 7.5 | 6 | 5.5 | 8 | 50.5 | |||
Levski | 4 | 2.5 | xxx | 5 | 4.5 | 5 | 5.5 | 5.5 | 6 | 7 | 45 | |||
Varna | 2.5 | 3.5 | 3 | xxx | 4.5 | 4 | 5.5 | 5.5 | 6 | 6 | 40.5 | |||
Septemvri (Sofia) | 3 | 1.5 | 3.5 | 3.5 | xxx | 4 | 4.5 | 4 | 5 | 7 | 36 | |||
Russe Okreg | 1.5 | 3.5 | 3 | 4 | 4 | xxx | 4 | 3 | 5 | 7 | 35 | |||
Cherveno Zname | 2.5 | 0.5 | 2.5 | 2.5 | 3.5 | 4 | xxx | 5 | 7.5 | 5.5 | 33.5 | |||
Sofia Okreg | 0.5 | 2 | 2.5 | 2.5 | 4 | 5 | 3 | xxx | 4 | 6 | 29.5 | |||
Stara Zagora Okreg | 1.5 | 2.5 | 2 | 2 | 3 | 3 | 0.5 | 4 | xxx | 4 | 22.5 | |||
Vratsa Okreg | 0 | 0 | 1 | 2 | 1 | 1 | 2.5 | 2 | 4 | xxx | 13.5 | |||
Grand Total | 18 | 21.5 | 27 | 31.5 | 36 | 37 | 38.5 | 42.5 | 49.5 | 58.5 | 360 | |||
Verified: | 6/25/2009 | |||||||||||||
Confidence level: | 4 | |||||||||||||
© 2009 The Chess Library |