Sofia 1961
Dates: February 5 - March 2
Note: 25th Bulgaria championship
Source: Bulletin; Shakmatna Misl 3/1961 p.35, Shakmatna Entsiklopediya p.336, Bulgarski Shakmateni Archiva Vol. 3  p.206
  Opp                                    
Player Mil Min Nei Aia Rad Kad Dim Chi Pra Pis Fil Mil Spa Pan Pop Kos Dri Dim Grand Total
Milev, Zdravko xxx 0.5 0.5 0.5 1 1 1 1 0.5 1 0.5 0.5 1 0.5 1 1 1 0 12.5
Minev, Nikolay 0.5 xxx 0.5 0.5 1 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 0.5 1 1 12
Neikirkh, Oleg 0.5 0.5 xxx 0.5 0 1 1 1 0.5 1 0.5 1 0 0.5 0.5 1 0 1 10.5
Aianski, Iordan 0.5 0.5 0.5 xxx 1 0 0.5 1 1 1 0 0 0 1 1 0.5 1 1 10.5
Radulov, Ivan 0 0 1 0 xxx 1 0 1 0.5 0 1 0.5 1 0.5 1 1 1 1 10.5
Kadrev, Zdravko 0 0.5 0 1 0 xxx 0.5 0 0.5 0.5 1 1 1 1 0 0.5 1 1 9.5
Dimitrov, Ilia 0 0.5 0 0.5 1 0.5 xxx 0.5 0.5 1 0.5 1 0 0 0.5 0.5 1 1 9
Chipev, Teodor 0 0 0 0 0 1 0.5 xxx 0.5 0.5 0.5 0.5 1 1 1 1 1 0.5 9
Prakhov, Valentin 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 1 1 0 0.5 0.5 0.5 0.5 0.5 0.5 8.5
Piskov, Kamen 0 0.5 0 0 1 0.5 0 0.5 0 xxx 0.5 0.5 0.5 1 1 0.5 1 1 8.5
Filchev, Rusko 0.5 0.5 0.5 1 0 0 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 8
Milev, Angel 0.5 0 0 1 0.5 0 0 0.5 1 0.5 0.5 xxx 1 0.5 0.5 0 0 1 7.5
Spasov, Liuben 0 0.5 1 1 0 0 1 0 0.5 0.5 0.5 0 xxx 0 0.5 1 1 0 7.5
Pantaleev, Dimitar 0.5 0 0.5 0 0.5 0 1 0 0.5 0 0.5 0.5 1 xxx 0.5 0.5 1 0 7
Popov, Liuben 0 0 0.5 0 0 1 0.5 0 0.5 0 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 6.5
Kostov, Petko 0 0.5 0 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0.5 5.5
Drumev, Avram 0 0 1 0 0 0 0 0 0.5 0 0.5 1 0 0 0.5 0.5 xxx 1 5
Dimitrov, Krstiu 1 0 0 0 0 0 0 0.5 0.5 0 0 0 1 1 0 0.5 0 xxx 4.5
Grand Total 4.5 5 6.5 6.5 6.5 7.5 8 8 8.5 8.5 9 9.5 9.5 10 10.5 10.5 12 12.5 153
Verified: 8/11/2008
Confidence level: 5
© 2008 The Chess Library