Sarajevo 1961 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Gli | Pac | Mat | Mil | Sof | Bog | Dam | Koz | Pir | Mar | Puc | Sma | Grand Total |
Gligoric S. | xxx | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Pachman L. | 0 | xxx | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Matulovic M. | 0.5 | 0 | xxx | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 6.5 |
Milic B. | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 6.5 |
Sofrevski J. | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6 |
Bogdanovic R. | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 5.5 |
Damjanovic M. | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 5.5 |
Kozomara V. | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 4.5 |
Pirc V. | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 4.5 |
Marinkovic | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 4 |
Puc S. | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 4 |
Smailbegovic | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | xxx | 4 |
Grand Total | 3.5 | 3.5 | 4.5 | 4.5 | 5 | 5.5 | 5.5 | 6.5 | 6.5 | 7 | 7 | 7 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |