Santa Fe 1961 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | E. Bauza Mercere | ||||||||
Opp | |||||||||
Player | Byr | Fil | Mat | Ros | Bie | Let | Kle | Cas | Grand Total |
Byrne R. | xxx | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
Filip | 0.5 | xxx | 0 | 1 | 0 | 1 | 1 | 1 | 4.5 |
Matanovic | 0 | 1 | xxx | 0 | 0.5 | 1 | 1 | 1 | 4.5 |
Rossetto | 0 | 0 | 1 | xxx | 1 | 1 | 1 | 0.5 | 4.5 |
Bielicki C. | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 3 |
Letelier | 0 | 0 | 0 | 0 | 0.5 | xxx | 1 | 1 | 2.5 |
Klein | 0 | 0 | 0 | 0 | 1 | 0 | xxx | 0.5 | 1.5 |
Casabella | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 1 |
Grand Total | 0.5 | 2.5 | 2.5 | 2.5 | 4 | 4.5 | 5.5 | 6 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |