Moscow 1961 | |||||||||||||||||||||
Dates: | January 11 - February 11 | ||||||||||||||||||||
Note: | 28th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.107, Karpov p.534, Chess Library archive file, Soltis p.250 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Pet | Kor | Gel | Ste | Smy | Spa | Ave | Pol | Sim | Tai | Fur | Bol | Bro | Guf | Lut | Che | Tar | Bor | Kha | Ban | Grand Total |
Petrosian, Tigran | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 13.5 |
Korchnoi, Viktor | 0 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 13 |
Geller, Efim | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 12 |
Stein, Leonid | 1 | 0.5 | 1 | xxx | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 12 |
Smyslov, Vasily | 0 | 1 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 11 |
Spassky, Boris | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 11 |
Averbakh, Yury | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10.5 |
Polugaevsky, Lev | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Simagin, Vladimir | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 1 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 10 |
Taimanov, Mark | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 1 | 1 | 0 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 10 |
Furman, Semen | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 9.5 |
Boleslavsky, Isaak | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 9 |
Bronstein, David | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | xxx | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 9 |
Gufeld, Eduard | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 8 |
Lutikov, Anatoly | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 7.5 |
Cherepkov, Alexander | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | xxx | 1 | 1 | 0 | 0.5 | 7.5 |
Tarasov, Vitaly | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | xxx | 0 | 0 | 0.5 | 7 |
Borisenko, Georgy | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0 | 6.5 |
Khasin, Abram | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0.5 | xxx | 0.5 | 6.5 |
Bannik, Anatoly | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 6 |
Grand Total | 5.5 | 6 | 7 | 7 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 | 10 | 11 | 11.5 | 11.5 | 12 | 12.5 | 12.5 | 13 | 190 |
Verified: | 6/30/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |