Bled 1961 | |||||||||||||||||||||
Dates: | |||||||||||||||||||||
Note: | |||||||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Tal | Fis | Gli | Ker | Pet | Gel | Tri | Par | Bis | Mat | Dar | Don | Naj | Ola | Ivk | Por | Pac | Ber | Ger | Udo | Grand Total |
Tal | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 14.5 |
Fischer | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 13.5 |
Gligoric | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 12.5 |
Keres | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 12.5 |
Petrosian T. | 0.5 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 12.5 |
Geller | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Trifunovic | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10.5 |
Parma | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 |
Bisguier | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Matanovic | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0.5 | 9.5 |
Darga | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 9 |
Donner | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 9 |
Najdorf | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 9 |
Olafsson F. | 0 | 0 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | 1 | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 8.5 |
Ivkov | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0.5 | xxx | 1 | 1 | 0.5 | 0.5 | 0.5 | 8 |
Portisch L. | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 8 |
Pachman | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 7 |
Bertok | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 6.5 |
Germek | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 5.5 |
Udovcic | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 4 |
Grand Total | 4.5 | 5.5 | 6.5 | 6.5 | 6.5 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10 | 10.5 | 11 | 11 | 12 | 12.5 | 13.5 | 15 | 190 |
Verified: | |||||||||||||||||||||
Confidence level: | |||||||||||||||||||||
© 2006 The Chess Library |