Belgrade 1961 | ||||||||
Dates: | April 8 - 13 | |||||||
Note: | Belgrade-Sofia Team Match | |||||||
Source: | Shakmatna Misl 5/1961, p.67, J Sahovski Glasnik 5/1961 p.104 | |||||||
Belgrade | Rd 1 | Rd 2 | Total | Sofia | Rd 1 | Rd 2 | Total | |
Gligoric S | 1 | 0.5 | 1.5 | Bobotsov M | 0 | 0.5 | 0.5 | |
Trifunovic P | 0.5 | - | 0.5 | Milev Z | 0.5 | - | 0.5 | |
Vukcevic M | - | 0.5 | 0.5 | Milev Z | - | 0.5 | 0.5 | |
Matulovic M | 1 | 0 | 1 | Minev N | 0 | 1 | 1 | |
Ciric D | 1 | 0.5 | 1.5 | Neikirkh O | 0 | 0.5 | 0.5 | |
Djurasevic B | 0.5 | 0.5 | 1 | Padevsky N | 0.5 | 0.5 | 1 | |
Karaklajic N | 0.5 | 0.5 | 1 | Kolarov A | 0.5 | 0.5 | 1 | |
Sokolov V | 0.5 | 0.5 | 1 | Radulov I | 0.5 | 0.5 | 1 | |
Minic D | 0.5 | 0.5 | 1 | Prakhov V | 0.5 | 0.5 | 1 | |
Jovanovic K | 0.5 | - | 0.5 | Asenova V | 0.5 | - | 0.5 | |
Nedeljkovic V | - | 1 | 1 | Asenova V | - | 0 | 0 | |
Lazarevic M | 1 | 0 | 1 | Ivanova A | 0 | 1 | 1 | |
Team Total | 11.5 | Team Total | 8.5 | |||||
Verified: | 9/12/2007 | |||||||
Confidence level: | 5 | |||||||
© 2007 The Chess Library |