Baku 1961 | ||||||||||||||||||||||
Dates: | November 16 - December 20 | |||||||||||||||||||||
Note: | 29th USSR championship | |||||||||||||||||||||
Source: | Cafferty & Taimanov p.112, Karpov p.535 | |||||||||||||||||||||
Opp | ||||||||||||||||||||||
Player | Spa | Pol | Bro | Vas | Tal | Ave | Tai | Gip | Ker | Smy | Kho | Sha | Kha | Vla | Kot | Shi | Lei | Sav | Nez | Bag | Gur | Grand Total |
Spassky, Boris | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 14.5 |
Polugaevsky, Lev | 0 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 14 |
Bronstein, David | 0.5 | 0.5 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 12.5 |
Vasiukov, Evgeny | 0.5 | 0 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 12 |
Tal, Mikhail | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 12 |
Averbakh, Yury | 0.5 | 0 | 0.5 | 1 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 11.5 |
Taimanov, Mark | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 11.5 |
Gipslis, Aivars | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 11 |
Keres, Paul | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 11 |
Smyslov, Vasily | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 0.5 | 11 |
Kholmov, Ratmir | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | xxx | 0 | 1 | 1 | 0 | 0 | 1 | 0.5 | 1 | 1 | 1 | 11 |
Shamkovich, Leonid | 1 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0 | 1 | xxx | 0 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 10.5 |
Khasin, Abram | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | xxx | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 9.5 |
Vladimirov, Boris | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 8 |
Kots, Yury | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | xxx | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
Shianovsky, Vladislav | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | xxx | 0.5 | 0.5 | 1 | 1 | 0 | 8 |
Lein, Anatoly | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 0 | 1 | 0.5 | 0.5 | 7.5 |
Savon, Vladimir | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 7.5 |
Nezhmetdinov, Rashid | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | xxx | 1 | 0 | 7 |
Bagirov, Vladimir | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | xxx | 0.5 | 6 |
Gurgenidze, Bukhuti | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | xxx | 6 |
Grand Total | 5.5 | 6 | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9 | 9 | 9 | 9.5 | 10.5 | 12 | 12 | 12 | 12.5 | 12.5 | 13 | 14 | 14 | 210 |
Verified: | 6/30/2008 | |||||||||||||||||||||
Confidence level: | 4 | |||||||||||||||||||||
© 2008 The Chess Library |