Varna 1960 | ||||||||||||||
Dates: | August 5-25 | |||||||||||||
Note: | ||||||||||||||
Source: | Bulletin, Schach 18/1960 p.274, Shakmatna Misl 10/1960 p.149 | |||||||||||||
Opp | ||||||||||||||
Player | Pad | Kro | Min | Das | Bob | Nei | Tri | Kar | Mil | Fuc | Fic | Zin | Pus | Grand Total |
Padevsky N | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 0 | 8 |
Krogius N | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 8 |
Minev N | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7.5 |
Daskalov G | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | 1 | 6.5 |
Bobotsov M | 0 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 6.5 |
Neikirkh O | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 6 |
Trifunovic P | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 5.5 |
Karastoichev E | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 5.5 |
Milev Z | 0.5 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0 | 0 | 5 |
Fuchs R | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 1 | 5 |
Fichtl J | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | xxx | 0.5 | 1 | 5 |
Zinn L | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | xxx | 1 | 5 |
Pustina Y | 1 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | xxx | 4.5 |
Grand Total | 4 | 4 | 4.5 | 5.5 | 5.5 | 6 | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.5 | 78 |
Verified: | 4/11/2007 | |||||||||||||
Confidence level: | 5 | |||||||||||||
© 2007 The Chess Library |