Sofia 1960 | |||||||||||||
Dates: | December 3 - 10 | ||||||||||||
Note: | 10th Bulgaria Team Championship | ||||||||||||
Source: | Shakmatna Misl 1/1961, p.3, Parva p.141 | ||||||||||||
Opp | |||||||||||||
Team | Aka | Che | Rus | Plo | Sof | Var | Sta | Mik | Grand Total | ||||
Akademik | xxx | 4 | 4 | 2.5 | 3 | 2 | 4.5 | 4.5 | 24.5 | ||||
Cherveno Zname | 1 | xxx | 3 | 2 | 3.5 | 4.5 | 5 | 5 | 24 | ||||
Russe | 1 | 2 | xxx | 3 | 3 | 3.5 | 3.5 | 4.5 | 20.5 | ||||
Plovdiv | 2.5 | 3 | 2 | xxx | 3.5 | 3 | 2.5 | 3.5 | 20 | ||||
Sofia Okreg | 2 | 1.5 | 2 | 1.5 | xxx | 2.5 | 2.5 | 4.5 | 16.5 | ||||
Varna | 3 | 0.5 | 1.5 | 2 | 2.5 | xxx | 2.5 | 2.5 | 14.5 | ||||
Stara Zagora Okreg | 0.5 | 0 | 1.5 | 2.5 | 2.5 | 2.5 | xxx | 4 | 13.5 | ||||
Mikhailovgrad Okreg | 0.5 | 0 | 0.5 | 1.5 | 0.5 | 2.5 | 1 | xxx | 6.5 | ||||
Grand Total | 10.5 | 11 | 14.5 | 15 | 18.5 | 20.5 | 21.5 | 28.5 | 140 | ||||
Verified: | 6/25/2009 | ||||||||||||
Confidence level: | 4 | ||||||||||||
© 2009 The Chess Library |