Sofia 1960 | ||||||||||
Dates: | April 23-26 | |||||||||
Note: | European Team championship - Zonal | |||||||||
Source: | Shakmatna Misl 5/1960 p.66; Revista de Sah 5/1960 p.66-67; Schach 13/1960 p.207 | |||||||||
Romania | Rd 1 | Rd 2 | Total | Bulgaria | Rd 1 | Rd 2 | Total | |||
Ciocaltea | 0.5 | 0.5 | 1 | Milev | 0.5 | 0.5 | 1 | |||
Mititelu | 0.5 | 0 | 0.5 | Bobotsov | 0.5 | 1 | 1.5 | |||
Reicher | 0.5 | 0 | 0.5 | Neikirkh | 0.5 | 1 | 1.5 | |||
Ghitescu | 0.5 | 0.5 | 1 | Kolarov | 0.5 | 0.5 | 1 | |||
Troianescu | 0.5 | 0 | 0.5 | Padevsky | 0.5 | 1 | 1.5 | |||
Drimer | 0.5 | 0.5 | 1 | Minev | 0.5 | 0.5 | 1 | |||
Csom | 0.5 | 0.5 | 1 | Tringov | 0.5 | 0.5 | 1 | |||
Radovici | 1 | - | 1 | Popov Vl | 0 | - | 0 | |||
Radovici | - | 1 | 1 | Popov L | - | 0 | 0 | |||
Szabo | 0 | - | 0 | Popov L | 1 | - | 1 | |||
Partos | 0.5 | - | 0.5 | Prakhov | 0.5 | - | 0.5 | |||
Partos | - | 0.5 | 0.5 | Prakhov | - | 0.5 | 0.5 | |||
Pavlov | - | 0.5 | 0.5 | Bobekov | - | 0.5 | 0.5 | |||
Team Total | 9 | Team Total | 11 | |||||||
Verified: | 4/9/2007 | |||||||||
Confidence level: | 5 | |||||||||
© 2007 The Chess Library |