Sofia 1960 | |||||||||||||||||||||
Dates: | February 1 - 26 | ||||||||||||||||||||
Note: | 24th Bulgaria championship | ||||||||||||||||||||
Source: | Bulletin; Shakmatna Misl 3/1960 p.34, Shakmatna Entsiklopediya p.336, Bulgarski Shakmateni Archiva Vol. 3 p.152 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Mil | Bob | Nei | Kol | Pop | Min | Pra | Cha | Pan | Had | Das | Kos | Kar | Rad | Dim | Dim | Chi | Pis | And | Pis | Grand Total |
Milev, Zdravko | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 13.5 |
Bobotsov, Milko | 0.5 | xxx | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 12.5 |
Neikirkh, Oleg | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 12 |
Kolarov, Atanas | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11.5 |
Popov, Liuben | 0.5 | 1 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 11 |
Minev, Nikolay | 0.5 | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 11 |
Prakhov, Valentin | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 11 |
Chaprazov, Ivan | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 10.5 |
Pantaleev, Dimitar | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 10 |
Hadjipetrov, Aleksander | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | xxx | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 1 | 10 |
Daskalov, Georgy | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 9.5 |
Kostov, Petko | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | xxx | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 9.5 |
Karastoichev, Emil | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 9.5 |
Radev, Nikolay | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
Dimitrov, Krstiu | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0 | 0 | 0.5 | 0 | 7.5 |
Dimitrov, Ilia | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 1 | 7.5 |
Chipev, Teodor | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | xxx | 1 | 0.5 | 0.5 | 7.5 |
Piskov, Kamen | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | xxx | 0.5 | 0.5 | 6.5 |
Andreev, Alexi | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 6.5 |
Pipkov, Liuben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 0.5 | 0.5 | 0.5 | xxx | 4.5 |
Grand Total | 5.5 | 6.5 | 7 | 7.5 | 8 | 8 | 8 | 8.5 | 9 | 9 | 9.5 | 9.5 | 9.5 | 10.5 | 11.5 | 11.5 | 11.5 | 12.5 | 12.5 | 14.5 | 190 |
Verified: | 8/11/2008 | ||||||||||||||||||||
Confidence level: | 5 | ||||||||||||||||||||
© 2008 The Chess Library |