Santa Fe 1960 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | E. Bauza Mercere | ||||||||
Opp | |||||||||
Player | Sza | Tai | Gli | Kor | Cas | Ros | Cas | Kle | Grand Total |
Szabo | xxx | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 5.5 |
Taimanov | 0 | xxx | 1 | 1 | 1 | 0.5 | 1 | 1 | 5.5 |
Gligoric | 0.5 | 0 | xxx | 0.5 | 1 | 1 | 1 | 1 | 5 |
Kortchnoi | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 4.5 |
Casas F. | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 0.5 | 0 | 2.5 |
Rossetto | 0 | 0.5 | 0 | 0 | 0 | xxx | 0.5 | 1 | 2 |
Casabella | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1.5 |
Klein | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | xxx | 1.5 |
Grand Total | 1.5 | 1.5 | 2 | 2.5 | 4.5 | 5 | 5.5 | 5.5 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |