Leningrad 1960 | |||||||||||||||||||||
Dates: | January 26 - February 26 | ||||||||||||||||||||
Note: | 27th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.103, Karpov p.537 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Kor | Gel | Pet | Bag | Pol | Ave | Smy | Tai | Kro | Spa | Sim | Bro | Lut | Guf | Nei | Lib | Sha | Gur | Sak | Sue | Grand Total |
Korchnoi, Viktor | xxx | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 |
Geller, Efim | 0 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 1 | 13.5 |
Petrosian, Tigran | 0.5 | 0.5 | xxx | 0.5 | 0 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 1 | 13.5 |
Bagirov, Vladimir | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 12 |
Polugaevsky, Lev | 0 | 0.5 | 1 | 0.5 | xxx | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 11.5 |
Averbakh, Yury | 0.5 | 0.5 | 1 | 0.5 | 1 | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 11 |
Smyslov, Vasily | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 10.5 |
Taimanov, Mark | 0.5 | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 10.5 |
Krogius, Nikolay | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 10 |
Spassky, Boris | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 10 |
Simagin, Vladimir | 1 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 9.5 |
Bronstein, David | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 9 |
Lutikov, Anatoly | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0 | xxx | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 9 |
Gufeld, Eduard | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 0 | 0 | 1 | 7.5 |
Nei, Iivo | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 0 | 1 | 7.5 |
Liberzon, Vladimir | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 0 | 1 | 0 | 6.5 |
Shamkovich, Leonid | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | xxx | 0 | 0 | 1 | 6.5 |
Gurgenidze, Bukhuti | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | xxx | 0 | 0.5 | 6 |
Sakharov, Yury | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 1 | 0 | 1 | 1 | xxx | 0 | 6 |
Suetin, Alexy | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | xxx | 6 |
Grand Total | 5 | 5.5 | 5.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 | 10 | 11.5 | 11.5 | 12.5 | 12.5 | 13 | 13 | 13 | 190 |
Verified: | 6/30/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |