Leipzig 1960
Dates: October 16 - November 9
Note: 14th Olympiad
Source: Bulletin, Foldeak
Preliminaries - Group 1
  Opp                      
Team Bul Yug Eas Nor Fin Isr Ind Fra Alb Mal Grand Total
Bulgaria xxx 2 2 3 3.5 2.5 3 3.5 4 3.5 27
Yugoslavia 2 xxx 2 2 3 2 3 4 4 4 26
East Germany 2 2 xxx 2.5 3.5 3 2 3 4 3 25
Norway 1 2 1.5 xxx 1 2 2 4 3 4 20.5
Finland 0.5 1 0.5 3 xxx 2.5 2.5 3 2.5 4 19.5
Israel 1.5 2 1 2 1.5 xxx 1.5 2.5 3 4 19
Indonesia 1 1 2 2 1.5 2.5 xxx 1.5 3 4 18.5
France 0.5 0 1 0 1 1.5 2.5 xxx 1 3.5 11
Albania 0 0 0 1 1.5 1 1 3 xxx 3 10.5
Malta 0.5 0 1 0 0 0 0 0.5 1 xxx 3
Grand Total 9 10 11 15.5 16.5 17 17.5 25 25.5 33 180
Preliminaries - Group 2
  Opp                      
Team USS Arg Net Pol Aus Ind Por Phi Ita Mon Grand Total
USSR xxx 3.5 3 3.5 3.5 4 3.5 3 4 4 32
Argentina 0.5 xxx 3.5 3 1.5 2 3.5 3 4 4 25
Netherlands 1 0.5 xxx 1.5 3.5 2.5 3.5 3.5 3.5 4 23.5
Poland 0.5 1 2.5 xxx 2.5 3.5 3 3 2 3.5 21.5
Austria 0.5 2.5 0.5 1.5 xxx 3.5 2 1 3.5 4 19
India 0 2 1.5 0.5 0.5 xxx 2.5 2.5 2 4 15.5
Portugal 0.5 0.5 0.5 1 2 1.5 xxx 3 2 3.5 14.5
Philippines 1 1 0.5 1 3 1.5 1 xxx 2.5 2 13.5
Italy 0 0 0.5 2 0.5 2 2 1.5 xxx 3.5 12
Monaco 0 0 0 0.5 0 0 0.5 2 0.5 xxx 3.5
Grand Total 4 11 12.5 14.5 17 20.5 21.5 22.5 24 32.5 180
Preliminaries - Group 3
  Opp                      
Team Eng Cze Hun Swe Den Ice Mon Tun Gre Bol Grand Total
England xxx 2.5 1.5 2 3.5 3.5 3 4 4 4 28
Czechoslovakia 1.5 xxx 2 4 3.5 3.5 2.5 3.5 3.5 4 28
Hungary 2.5 2 xxx 3 2.5 3.5 3 3 3.5 4 27
Sweden 2 0 1 xxx 2 3.5 3.5 4 3 4 23
Denmark 0.5 0.5 1.5 2 xxx 1.5 3.5 0 3 4 16.5
Iceland 0.5 0.5 0.5 0.5 2.5 xxx 2.5 3 3 3 16
Mongolia 1 1.5 1 0.5 0.5 1.5 xxx 3 3.5 3 15.5
Tunisia 0 0.5 1 0 4 1 1 xxx 2.5 4 14
Greece 0 0.5 0.5 1 1 1 0.5 1.5 xxx 1 7
Bolivia 0 0 0 0 0 1 1 0 3 xxx 5
Grand Total 8 8 9 13 19.5 20 20.5 22 29 31 180
Preliminaries - Group 4
  Opp                      
Team USA Wes Rom Spa Chi Cub Bel Ecu Ire Leb Grand Total
USA xxx 2.5 3 2.5 4 3 3.5 2.5 4 4 29
West Germany 1.5 xxx 1.5 2 3 3 2.5 4 4 4 25.5
Romania 1 2.5 xxx 2 1 3 2.5 4 4 4 24
Spain 1.5 2 2 xxx 2 3 2 4 3.5 3.5 23.5
Chile 0 1 3 2 xxx 2.5 2.5 3.5 3.5 4 22
Cuba 1 1 1 1 1.5 xxx 3 2.5 4 4 19
Belgium 0.5 1.5 1.5 2 1.5 1 xxx 2 3 4 17
Ecuador 1.5 0 0 0 0.5 1.5 2 xxx 3.5 3 12
Ireland 0 0 0 0.5 0.5 0 1 0.5 xxx 3.5 6
Lebanon 0 0 0 0.5 0 0 0 1 0.5 xxx 2
Grand Total 7 10.5 12 12.5 14 17 19 24 30 34 180
Finals - Group A
  Opp                          
Team USS USA Yug Hun Cze Bul Arg Wes Eas Net Rom Eng Grand Total
USSR xxx 2.5 2.5 3.5 3 4 3.5 3.5 3 2.5 3 3 34
USA 1.5 xxx 2.5 2.5 1.5 3.5 2.5 2.5 3.5 3.5 3.5 2 29
Yugoslavia 1.5 1.5 xxx 2.5 3 2.5 2.5 2.5 2 3 3.5 2.5 27
Hungary 0.5 1.5 1.5 xxx 1.5 2 2 3.5 2.5 2.5 2.5 2.5 22.5
Czechoslavakia 1 2.5 1 2.5 xxx 2 2 2.5 2 2 1.5 2.5 21.5
Bulgaria 0 0.5 1.5 2 2 xxx 2 2 2 3 4 2 21
Argentina 0.5 1.5 1.5 2 2 2 xxx 2 2 2.5 2 2.5 20.5
West Germany 0.5 1.5 1.5 0.5 1.5 2 2 xxx 2 3 2 3 19.5
East Germany 1 0.5 2 1.5 2 2 2 2 xxx 1.5 1 3.5 19
Netherlands 1.5 0.5 1 1.5 2 1 1.5 1 2.5 xxx 2.5 2 17
Romania 1 0.5 0.5 1.5 2.5 0 2 2 3 1.5 xxx 2 16.5
England 1 2 1.5 1.5 1.5 2 1.5 1 0.5 2 2 xxx 16.5
Grand Total 10 15 17 21.5 22.5 23 23.5 24.5 25 27 27.5 27.5 264
Finals - Group B
  Opp                          
Team Swe Isr Aus Den Fin Cub Nor Spa Pol Chi Ice Ind Grand Total
Sweden xxx 2 2.5 2 3 2.5 2.5 2 2.5 3 3 2.5 27.5
Israel 2 xxx 1.5 2 1.5 2 2 2.5 2.5 3.5 3 4 26.5
Austria 1.5 2.5 xxx 2.5 3 2 1 2.5 3 3 1.5 2 24.5
Denmark 2 2 1.5 xxx 3 2 2 1 2 2.5 2.5 3 23.5
Finland 1 2.5 1 1 xxx 2.5 3 3 1.5 2 3 3 23.5
Cuba 1.5 2 2 2 1.5 xxx 2.5 2 2 2 2 3.5 23
Norway 1.5 2 3 2 1 1.5 xxx 1.5 1.5 2.5 2.5 4 23
Spain 2 1.5 1.5 3 1 2 2.5 xxx 1.5 2 2.5 3 22.5
Poland 1.5 1.5 1 2 2.5 2 2.5 2.5 xxx 1 3 2.5 22
Chile 1 0.5 1 1.5 2 2 1.5 2 3 xxx 1.5 3.5 19.5
Iceland 1 1 2.5 1.5 1 2 1.5 1.5 1 2.5 xxx 1 16.5
India 1.5 0 2 1 1 0.5 0 1 1.5 0.5 3 xxx 12
Grand Total 16.5 17.5 19.5 20.5 20.5 21 21 21.5 22 24.5 27.5 32 264
Finals - Group C
  Opp                                
Team Phi Ind Mon Alb Ecu Por Fra Ita Bel Tun Gre Bol Mon Ire Mal Leb Grand Total
Philippines xxx 3 3 2.5 2 2 3 3 1 2 3 - - 4 - - 28.5
Indonesia 1 xxx 2 3.5 2 3.5 2.5 2.5 2.5 2.5 3.5 2 - - - - 27.5
Mongolia 1 2 xxx 3 2 1.5 2.5 - 3 2 3 4 - - - 3.5 27.5
Albania 1.5 0.5 1 xxx - 3.5 2.5 2.5 3 2.5 2 - - 4 3.5 - 26.5
Ecuador 2 2 2 - xxx - - 1.5 2 3 2 - 2.5 2.5 2.5 4 26
Portugal 2 0.5 2.5 0.5 - xxx - - 2.5 - 2.5 1.5 3 3 4 3 25
France 1 1.5 1.5 1.5 - - xxx 2.5 - 3 2 3.5 3 2.5 3 - 25
Italy 1 1.5 - 1.5 2.5 - 1.5 xxx - 2.5 - 2 2.5 2.5 4 2.5 24
Belgium 3 1.5 1 1 2 1.5 - - xxx - 2 3 3 - 2.5 3 23.5
Tunisia 2 1.5 2 1.5 1 - 1 1.5 - xxx - - 2 2.5 2.5 4 21.5
Greece 1 0.5 1 2 2 1.5 2 - 2 - xxx 2.5 2.5 - - 3.5 20.5
Bolivia - 2 0 - - 2.5 0.5 2 1 - 1.5 xxx 3 3 2 2 19.5
Monaco - - - - 1.5 1 1 1.5 1 2 1.5 1 xxx 1 2.5 3.5 17.5
Ireland 0 - - 0 1.5 1 1.5 1.5 - 1.5 - 1 3 xxx 3 3 17
Malta - - - 0.5 1.5 0 1 0 1.5 1.5 - 2 1.5 1 xxx 3.5 14
Lebanon - - 0.5 - 0 1 - 1.5 1 0 0.5 2 0.5 1 0.5 xxx 8.5
Grand Total 15.5 16.5 16.5 17.5 18 19 19 20 20.5 22.5 23.5 24.5 26.5 27 30 35.5 352
Verified: 4/11/2007
Confidence level: 5
© 2007 The Chess Library