Atlantida 1960 | |||||||||
Dates: | |||||||||
Note: | |||||||||
Source: | The Chess Library archive files | ||||||||
Opp | |||||||||
Player | Ros | Sch | Sou | Isa | Kas | Bac | Oli | Riv | Grand Total |
Rossetto | xxx | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Schweber | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 4.5 |
Souza Mendes | 0 | 1 | xxx | 1 | 0 | 1 | 1 | 0.5 | 4.5 |
Isain | 0 | 0.5 | 0 | xxx | 1 | 1 | 0 | 0.5 | 3 |
Kashdan | 0 | 0 | 1 | 0 | xxx | 0 | 1 | 1 | 3 |
Bachini | 0 | 0 | 0 | 0 | 1 | xxx | 0.5 | 1 | 2.5 |
Olivera A. | 0 | 0 | 0 | 1 | 0 | 0.5 | xxx | 1 | 2.5 |
Rivarola B. | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 1 |
Grand Total | 0 | 2.5 | 2.5 | 4 | 4 | 4.5 | 4.5 | 6 | 28 |
Verified: | |||||||||
Confidence level: | |||||||||
© 2006 The Chess Library |