Zurich 1959 | |||||||||||||||||
Dates: | |||||||||||||||||
Note: | |||||||||||||||||
Source: | The Chess Library archive files | ||||||||||||||||
Opp | |||||||||||||||||
Player | Tal | Gli | Fis | Ker | Lar | Unz | Bar | Ola | Kup | Bhe | Don | Kel | Duc | Wal | Bla | Nie | Grand Total |
Tal | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11.5 |
Gligoric | 1 | xxx | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 11 |
Fischer | 0.5 | 0 | xxx | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0.5 | 0.5 | 1 | 10.5 |
Keres | 0.5 | 1 | 0 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Larsen | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 1 | 9.5 |
Unzicker | 0 | 0.5 | 0 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 1 | 1 | 1 | 9.5 |
Barcza | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | xxx | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 1 | 1 | 8.5 |
Olafsson F. | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | xxx | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 8 |
Kupper | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 1 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 0.5 | 1 | 7 |
Bhend | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | xxx | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 6.5 |
Donner | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 6.5 |
Keller | 0 | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | xxx | 1 | 1 | 1 | 0 | 6 |
Duckstein | 0 | 0 | 0 | 0.5 | 0 | 0 | 1 | 0 | 0.5 | 1 | 0 | 0 | xxx | 0 | 1 | 1 | 5 |
Walther | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 1 | xxx | 0.5 | 1 | 5 |
Blau | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 0.5 | 2.5 |
Nievergelt | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | xxx | 2.5 |
Grand Total | 3.5 | 4 | 4.5 | 4.5 | 5.5 | 5.5 | 6.5 | 7 | 8 | 8.5 | 8.5 | 9 | 10 | 10 | 13 | 13 | 120 |
Verified: | |||||||||||||||||
Confidence level: | |||||||||||||||||
© 2006 The Chess Library |