Tbilisi 1959 | |||||||||||||||||||||
Dates: | January 9 - February 11 | ||||||||||||||||||||
Note: | 26th USSR championship | ||||||||||||||||||||
Source: | Cafferty & Taimanov p.99, Karpov p.539 | ||||||||||||||||||||
Opp | |||||||||||||||||||||
Player | Pet | Spa | Tal | Tai | Kho | Pol | Ave | Ker | Kor | Gel | Lut | Bro | Guf | Yuk | Fur | Vas | Gur | Kro | Nez | Nik | Grand Total |
Petrosian, Tigran | xxx | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 13.5 |
Spassky, Boris | 0.5 | xxx | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 12.5 |
Tal, Mikhail | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 1 | 1 | 1 | 1 | 12.5 |
Taimanov, Mark | 0.5 | 1 | 0.5 | xxx | 0 | 0 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 12 |
Kholmov, Ratmir | 0.5 | 0.5 | 0.5 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 12 |
Polugaevsky, Lev | 0.5 | 1 | 0 | 1 | 0.5 | xxx | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 11 |
Averbakh, Yury | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 10.5 |
Keres, Paul | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 0.5 | 10.5 |
Korchnoi, Viktor | 0.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 1 | 0.5 | 10 |
Geller, Efim | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 9.5 |
Lutikov, Anatoly | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 9.5 |
Bronstein, David | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 9 |
Gufeld, Eduard | 0 | 0 | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 9 |
Yukhtman, Jacob | 0 | 0.5 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 1 | 0 | 0.5 | 0.5 | 1 | 8.5 |
Furman, Semen | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0.5 | xxx | 0 | 0.5 | 0.5 | 1 | 1 | 8 |
Vasiukov, Evgeny | 0 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 7 |
Gurgenidze, Bukhuti | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 7 |
Krogius, Nikolay | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | xxx | 0.5 | 0.5 | 6.5 |
Nezhmetdinov, Rashid | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | xxx | 1 | 6 |
Nikitin, Alexander | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | xxx | 5.5 |
Grand Total | 5.5 | 6.5 | 6.5 | 7 | 7 | 8 | 8.5 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10 | 10.5 | 11 | 12 | 12 | 12.5 | 13 | 13.5 | 190 |
Verified: | 6/30/2008 | ||||||||||||||||||||
Confidence level: | 4 | ||||||||||||||||||||
© 2008 The Chess Library |