Sofia 1959 | |||||||
Dates: | October 1-3 | ||||||
Note: | European Team championship - Zonal | ||||||
Source: | Shakmatna Misl 10/1959 p.145; Schach 21/1959 p.317 | ||||||
Bulgaria | Rd 1 | Rd 2 | Total | East Germany | Rd 1 | Rd 2 | Total |
Bobotsov | 0.5 | 0.5 | 1 | Uhlmann | 0.5 | 0.5 | 1 |
Popov Vl | 0 | 0 | 0 | Fuchs | 1 | 1 | 2 |
Padevsky | 0.5 | 0.5 | 1 | Bertholdt | 0.5 | 0.5 | 1 |
Minev | 1 | - | 1 | Franz | 0 | - | 0 |
Minev | - | 0.5 | 0.5 | Pietsch | - | 0.5 | 0.5 |
Popov L | 1 | 0.5 | 1.5 | Zinn | 0 | 0.5 | 0.5 |
Milev | 0 | 0.5 | 0.5 | Golz | 1 | 0.5 | 1.5 |
Bobekov | 0.5 | - | 0.5 | Liebert | 0.5 | - | 0.5 |
Kolarov | - | 0.5 | 0.5 | Liebert | - | 0.5 | 0.5 |
Kolarov | 0 | - | 0 | Mohring | 1 | - | 1 |
Prakhov | - | 1 | 1 | Zirngibl | - | 0 | 0 |
Todorova | 0.5 | 0 | 0.5 | Keller-Herrmann | 0.5 | 1 | 1.5 |
Asenova | 0.5 | 0.5 | 1 | Altrichter | 0.5 | 0.5 | 1 |
Team Total | 9 | Team Total | 11 | ||||
Verified: | 4/4/2007 | ||||||
Confidence level: | 5 | ||||||
© 2007 The Chess Library |