Sofia 1959 | ||||||||||||||||
Dates: | February 7 - 28 | |||||||||||||||
Note: | 23rd Bulgaria championship | |||||||||||||||
Source: | Bulletin, Shakmatna Entsiklopediya p.335, Bulgarski Shakmateni Archiva Vol. 3 p.117 | |||||||||||||||
Opp | ||||||||||||||||
Player | Pop | Bob | Pop | Min | Dim | Pad | Kol | Pad | Kos | Kad | Ste | Had | Pan | Mar | Kar | Grand Total |
Popov, Vladilen | xxx | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0.5 | 10.5 |
Bobotsov, Milko | 0 | xxx | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 9.5 |
Popov, Liuben | 0.5 | 0.5 | xxx | 0.5 | 0 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 9 |
Minev, Nikolay | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 1 | 9 |
Dimitrov, Ilia | 1 | 0 | 1 | 0 | xxx | 0 | 0.5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 8.5 |
Padevsky, Nikola | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 8.5 |
Kolarov, Atanas | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | xxx | 1 | 0 | 0.5 | 1 | 1 | 1 | 0 | 1 | 7.5 |
Radev, Nikolay | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | xxx | 1 | 1 | 0 | 1 | 0 | 0.5 | 0.5 | 7 |
Kostov, Petko | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 0 | xxx | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
Kadrev, Zdravko | 0 | 0 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | xxx | 0 | 0.5 | 0.5 | 1 | 0.5 | 6 |
Stefanov, Josif | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 1 | xxx | 0.5 | 0.5 | 1 | 1 | 6 |
Hadjipetrov, Aleksander | 0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | xxx | 0 | 1 | 1 | 4.5 |
Pantaleev, Dimitar | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.5 | 0.5 | 1 | xxx | 0 | 1 | 4.5 |
Martinov, Georgi | 0 | 0 | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | xxx | 0 | 4 |
Karastoichev, Emil | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 1 | xxx | 3.5 |
Grand Total | 3.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.5 | 7 | 7 | 8 | 8 | 9.5 | 9.5 | 10 | 10.5 | 105 |
Verified: | 8/11/2008 | |||||||||||||||
Confidence level: | 5 | |||||||||||||||
© 2008 The Chess Library |