New York 1959 | |||||||||||||
Dates: | |||||||||||||
Note: | |||||||||||||
Source: | The Chess Library archive files | ||||||||||||
Opp | |||||||||||||
Player | Fis | Byr | Res | Ben | Bis | Wei | Sei | She | Med | Ber | Den | Aul | Grand Total |
Fischer | xxx | 0.5 | 0.5 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 1 | 9 |
Byrne,R | 0.5 | xxx | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 8 |
Reshevsky | 0.5 | 0.5 | xxx | 0.5 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
Benko | 0 | 0 | 0.5 | xxx | 0.5 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 7 |
Bisguier | 0 | 0.5 | 0 | 0.5 | xxx | 0.5 | 0.5 | 1 | 0.5 | 1 | 1 | 1 | 6.5 |
Weinstein | 0.5 | 0 | 0 | 0 | 0.5 | xxx | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
Seidman | 0 | 0.5 | 1 | 0 | 0.5 | 0 | xxx | 0.5 | 1 | 0 | 1 | 1 | 5.5 |
Sherwin | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | xxx | 0.5 | 0.5 | 0.5 | 1 | 5 |
Mednis | 0 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | xxx | 1 | 1 | 1 | 4.5 |
Bernstein | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | xxx | 1 | 1 | 4 |
Denker | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | xxx | 1 | 3 |
Ault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xxx | 0 |
Grand Total | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 11 | 66 |
Verified: | |||||||||||||
Confidence level: | |||||||||||||
© 2006 The Chess Library |